Usage Statistics for aceptair.prd.uth.gr

Summary Period: July 2026
Generated 31-Jul-2026 01:44 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2026
Total Hits 61130
Total Files 51087
Total Pages 56774
Total Visits 7129
Total KBytes 6094222
Total Unique Sites 4401
Total Unique URLs 638
. Avg Max
Hits per Hour 82 572
Hits per Day 1971 4340
Files per Day 1647 3692
Pages per Day 1831 4159
Visits per Day 229 447
KBytes per Day 196588 1032550
Hits by Response Code
Code 200 - OK 51087
Code 206 - Partial Content 191
Code 301 - Moved Permanently 33
Code 304 - Not Modified 16
Code 403 - Forbidden 7
Code 404 - Not Found 9796

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 813 1.33% 625 1.22% 690 1.22% 247 3.46% 284 6.45% 111086 1.82%
2 577 0.94% 520 1.02% 485 0.85% 213 2.99% 224 5.09% 67174 1.10%
3 2568 4.20% 2339 4.58% 2474 4.36% 298 4.18% 272 6.18% 190870 3.13%
4 2382 3.90% 1737 3.40% 2216 3.90% 447 6.27% 320 7.27% 174100 2.86%
5 2903 4.75% 2245 4.39% 2746 4.84% 305 4.28% 307 6.98% 228478 3.75%
6 2265 3.71% 2107 4.12% 2139 3.77% 278 3.90% 295 6.70% 287753 4.72%
7 2176 3.56% 2118 4.15% 2045 3.60% 238 3.34% 244 5.54% 220527 3.62%
8 2242 3.67% 2121 4.15% 2025 3.57% 220 3.09% 310 7.04% 245607 4.03%
9 2367 3.87% 2293 4.49% 2241 3.95% 284 3.98% 290 6.59% 209603 3.44%
10 2289 3.74% 2129 4.17% 2152 3.79% 255 3.58% 239 5.43% 204741 3.36%
11 2070 3.39% 2031 3.98% 1974 3.48% 163 2.29% 186 4.23% 175970 2.89%
12 2108 3.45% 2032 3.98% 2016 3.55% 245 3.44% 247 5.61% 193937 3.18%
13 1146 1.87% 1091 2.14% 984 1.73% 142 1.99% 243 5.52% 1032550 16.94%
14 2188 3.58% 1808 3.54% 2108 3.71% 167 2.34% 164 3.73% 136411 2.24%
15 2642 4.32% 2579 5.05% 2516 4.43% 213 2.99% 223 5.07% 202213 3.32%
16 2567 4.20% 2251 4.41% 2451 4.32% 193 2.71% 195 4.43% 194352 3.19%
17 2538 4.15% 2217 4.34% 2439 4.30% 219 3.07% 213 4.84% 152655 2.50%
18 1418 2.32% 861 1.69% 1305 2.30% 276 3.87% 245 5.57% 133467 2.19%
19 1188 1.94% 1115 2.18% 1081 1.90% 260 3.65% 231 5.25% 114113 1.87%
20 1103 1.80% 643 1.26% 986 1.74% 250 3.51% 234 5.32% 111854 1.84%
21 1762 2.88% 1155 2.26% 1635 2.88% 224 3.14% 220 5.00% 123046 2.02%
22 3170 5.19% 2073 4.06% 2975 5.24% 216 3.03% 259 5.89% 193336 3.17%
23 1435 2.35% 1035 2.03% 1224 2.16% 211 2.96% 277 6.29% 118625 1.95%
24 1929 3.16% 1329 2.60% 1709 3.01% 230 3.23% 313 7.11% 138461 2.27%
25 2278 3.73% 1854 3.63% 2103 3.70% 202 2.83% 275 6.25% 189011 3.10%
26 975 1.59% 701 1.37% 757 1.33% 188 2.64% 308 7.00% 116140 1.91%
27 997 1.63% 634 1.24% 786 1.38% 220 3.09% 326 7.41% 102947 1.69%
28 992 1.62% 870 1.70% 794 1.40% 289 4.05% 323 7.34% 88637 1.45%
29 4340 7.10% 3692 7.23% 4159 7.33% 241 3.38% 270 6.13% 393189 6.45%
30 3653 5.98% 2838 5.56% 3521 6.20% 217 3.04% 214 4.86% 239523 3.93%
31 49 0.08% 44 0.09% 38 0.07% 12 0.17% 18 0.41% 3851 0.06%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2388 3.91% 64 2002 3.92% 72 2239 3.94% 6530 202417 3.32%
1 93 2906 4.75% 69 2148 4.20% 88 2738 4.82% 6043 187328 3.07%
2 78 2433 3.98% 70 2189 4.28% 70 2196 3.87% 8656 268330 4.40%
3 97 3016 4.93% 71 2219 4.34% 89 2770 4.88% 8107 251309 4.12%
4 85 2642 4.32% 66 2053 4.02% 81 2511 4.42% 6034 187049 3.07%
5 80 2481 4.06% 71 2222 4.35% 74 2309 4.07% 7561 234380 3.85%
6 76 2369 3.88% 63 1966 3.85% 71 2230 3.93% 5590 173295 2.84%
7 80 2502 4.09% 64 1986 3.89% 75 2333 4.11% 7366 228333 3.75%
8 81 2524 4.13% 69 2146 4.20% 75 2342 4.13% 5245 162596 2.67%
9 90 2811 4.60% 67 2101 4.11% 85 2662 4.69% 5815 180259 2.96%
10 87 2710 4.43% 84 2616 5.12% 81 2523 4.44% 6833 211825 3.48%
11 92 2876 4.70% 77 2401 4.70% 86 2679 4.72% 7944 246275 4.04%
12 76 2358 3.86% 71 2207 4.32% 69 2161 3.81% 7394 229209 3.76%
13 75 2337 3.82% 68 2112 4.13% 69 2146 3.78% 8868 274919 4.51%
14 87 2716 4.44% 63 1964 3.84% 82 2562 4.51% 6245 193605 3.18%
15 81 2529 4.14% 67 2092 4.09% 75 2351 4.14% 8999 278979 4.58%
16 74 2316 3.79% 64 1993 3.90% 68 2123 3.74% 8871 274991 4.51%
17 71 2207 3.61% 61 1912 3.74% 65 2031 3.58% 10104 313239 5.14%
18 66 2061 3.37% 58 1815 3.55% 59 1855 3.27% 17711 549049 9.01%
19 71 2210 3.62% 60 1874 3.67% 65 2015 3.55% 20724 642451 10.54%
20 84 2630 4.30% 68 2131 4.17% 78 2437 4.29% 6654 206276 3.38%
21 84 2630 4.30% 69 2163 4.23% 79 2466 4.34% 6258 193985 3.18%
22 103 3204 5.24% 85 2650 5.19% 97 3008 5.30% 7338 227475 3.73%
23 73 2274 3.72% 68 2125 4.16% 67 2087 3.68% 5698 176646 2.90%

Top 30 of 638 Total URLs
# Hits KBytes URL
1 14647 23.96% 1601300 26.28% /stats/usage_202512.html
2 10673 17.46% 201578 3.31% /Forums-Meetings.html
3 8368 13.69% 846406 13.89% /stats/usage_202607.html
4 5392 8.82% 54058 0.89% /stats/
5 3386 5.54% 47670 0.78% /
6 1471 2.41% 152033 2.49% /stats/usage_201207.html
7 484 0.79% 52450 0.86% /stats/usage_202201.html
8 432 0.71% 46585 0.76% /stats/usage_201409.html
9 425 0.70% 44952 0.74% /stats/usage_202206.html
10 406 0.66% 40996 0.67% /stats/usage_202401.html
11 311 0.51% 32218 0.53% /stats/usage_202308.html
12 265 0.43% 27165 0.45% /stats/usage_202312.html
13 224 0.37% 24166 0.40% /stats/usage_202606.html
14 118 0.19% 12655 0.21% /stats/usage_202509.html
15 113 0.18% 12257 0.20% /stats/usage_202507.html
16 97 0.16% 1074609 17.63% /DVD-Contents.pdf
17 74 0.12% 601 0.01% /Scripts/AC_RunActiveContent.js
18 72 0.12% 1752 0.03% /Project Description.html
19 70 0.11% 7340 0.12% /stats/usage_202405.html
20 59 0.10% 211546 3.47% /2nd_Forum_Meeting_poster_LIFE+_ACEPT-AIR.pdf
21 50 0.08% 8246 0.14% /1st_Forum_Meeting_invitation_LIFE+ACEPT-AIR.pdf
22 49 0.08% 2205 0.04% /Publications.html
23 49 0.08% 5251 0.09% /stats/usage_202602.html
24 37 0.06% 76338 1.25% /Final_report-ACEPT-AIR-0289.pdf
25 35 0.06% 979 0.02% /News.html
26 35 0.06% 634 0.01% /Useful Links.html
27 34 0.06% 4717 0.08% /LIFE09-ACEPT-AIR_Program.pdf
28 34 0.06% 3708 0.06% /stats/usage_202601.html
29 32 0.05% 482 0.01% /Progress.html
30 29 0.05% 48611 0.80% /D10-Emissions.pdf

Top 10 of 638 Total URLs By KBytes
# Hits KBytes URL
1 14647 23.96% 1601300 26.28% /stats/usage_202512.html
2 97 0.16% 1074609 17.63% /DVD-Contents.pdf
3 8368 13.69% 846406 13.89% /stats/usage_202607.html
4 21 0.03% 218934 3.59% /Layman's Report.pdf
5 59 0.10% 211546 3.47% /2nd_Forum_Meeting_poster_LIFE+_ACEPT-AIR.pdf
6 10673 17.46% 201578 3.31% /Forums-Meetings.html
7 1471 2.41% 152033 2.49% /stats/usage_201207.html
8 22 0.04% 106982 1.76% /D15-ACEPT-AIR_Tool.pdf
9 11 0.02% 99246 1.63% /LAYMAN-REPORT.pdf
10 37 0.06% 76338 1.25% /Final_report-ACEPT-AIR-0289.pdf

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 5392 8.82% 955 13.95% /stats/
2 8368 13.69% 938 13.71% /stats/usage_202607.html
3 3386 5.54% 790 11.54% /
4 1471 2.41% 588 8.59% /stats/usage_201207.html
5 14647 23.96% 335 4.89% /stats/usage_202512.html
6 484 0.79% 288 4.21% /stats/usage_202201.html
7 406 0.66% 241 3.52% /stats/usage_202401.html
8 425 0.70% 234 3.42% /stats/usage_202206.html
9 224 0.37% 202 2.95% /stats/usage_202606.html
10 432 0.71% 168 2.45% /stats/usage_201409.html

Top 10 of 243 Total Exit Pages
# Hits Visits URL
1 8368 13.69% 2346 34.52% /stats/usage_202607.html
2 5392 8.82% 656 9.65% /stats/
3 3386 5.54% 631 9.28% /
4 1471 2.41% 221 3.25% /stats/usage_201207.html
5 224 0.37% 208 3.06% /stats/usage_202606.html
6 14647 23.96% 194 2.85% /stats/usage_202512.html
7 432 0.71% 181 2.66% /stats/usage_201409.html
8 425 0.70% 126 1.85% /stats/usage_202206.html
9 406 0.66% 96 1.41% /stats/usage_202401.html
10 10673 17.46% 95 1.40% /Forums-Meetings.html

Top 30 of 4401 Total Sites
# Hits Files KBytes Visits Hostname
1 24317 39.78% 24317 47.60% 1720899 28.24% 16 0.22% 5.142.207.3
2 4010 6.56% 4006 7.84% 433018 7.11% 2 0.03% v914329.hosted-by-vdsina.com
3 1278 2.09% 1278 2.50% 12814 0.21% 2 0.03% 95-27-40-72.broadband.corbina.ru
4 784 1.28% 784 1.53% 9183 0.15% 36 0.50% 147.90.209.54
5 606 0.99% 606 1.19% 53834 0.88% 75 1.05% 36.83.203.116
6 604 0.99% 604 1.18% 6056 0.10% 1 0.01% 95-27-42-94.broadband.corbina.ru
7 604 0.99% 604 1.18% 40648 0.67% 173 2.43% dynamic-ip-adsl.viettel.vn
8 561 0.92% 561 1.10% 5625 0.09% 1 0.01% 95-27-40-82.broadband.corbina.ru
9 556 0.91% 556 1.09% 46459 0.76% 211 2.96% 87.251.85.15
10 530 0.87% 530 1.04% 6219 0.10% 23 0.32% 147.90.209.44
11 514 0.84% 514 1.01% 33987 0.56% 79 1.11% 172.75.223.31.srv.turk.net
12 480 0.79% 263 0.51% 115346 1.89% 130 1.82% 216.244.66.242
13 476 0.78% 0 0.00% 136 0.00% 2 0.03% 20.197.178.120
14 462 0.76% 0 0.00% 132 0.00% 2 0.03% 20.220.9.199
15 446 0.73% 446 0.87% 5237 0.09% 42 0.59% 147.90.227.202
16 409 0.67% 0 0.00% 116 0.00% 2 0.03% 74.249.245.134
17 385 0.63% 385 0.75% 32367 0.53% 55 0.77% 178.210.187.26
18 381 0.62% 0 0.00% 109 0.00% 2 0.03% 20.63.63.128
19 368 0.60% 365 0.71% 33869 0.56% 135 1.89% 69.48.202.178
20 329 0.54% 329 0.64% 23225 0.38% 64 0.90% ns518954.ip-158-69-22.net
21 326 0.53% 0 0.00% 94 0.00% 1 0.01% 20.89.100.81
22 324 0.53% 0 0.00% 93 0.00% 1 0.01% 20.220.150.193
23 320 0.52% 0 0.00% 92 0.00% 1 0.01% 172.213.225.181
24 311 0.51% 311 0.61% 27271 0.45% 45 0.63% 110.138.85.137
25 307 0.50% 0 0.00% 88 0.00% 2 0.03% 172.202.26.222
26 303 0.50% 1 0.00% 111 0.00% 1 0.01% 52.243.62.144
27 292 0.48% 0 0.00% 84 0.00% 1 0.01% 20.249.10.17
28 292 0.48% 292 0.57% 17781 0.29% 46 0.65% 233.75.223.31.srv.turk.net
29 288 0.47% 288 0.56% 29835 0.49% 5 0.07% customer.lgosnga1.isp.starlink.com
30 280 0.46% 0 0.00% 81 0.00% 1 0.01% 20.206.105.145

Top 10 of 4401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24317 39.78% 24317 47.60% 1720899 28.24% 16 0.22% 5.142.207.3
2 4010 6.56% 4006 7.84% 433018 7.11% 2 0.03% v914329.hosted-by-vdsina.com
3 480 0.79% 263 0.51% 115346 1.89% 130 1.82% 216.244.66.242
4 17 0.03% 17 0.03% 62615 1.03% 0 0.00% ec2-54-94-85-83.sa-east-1.compute.amazonaws.com
5 606 0.99% 606 1.19% 53834 0.88% 75 1.05% 36.83.203.116
6 556 0.91% 556 1.09% 46459 0.76% 211 2.96% 87.251.85.15
7 88 0.14% 44 0.09% 42668 0.70% 11 0.15% host-178-20-44-82.hosted-by-vdsina.ru
8 88 0.14% 44 0.09% 42668 0.70% 11 0.15% host-195-2-78-191.hosted-by-vdsina.ru
9 88 0.14% 44 0.09% 42668 0.70% 11 0.15% host-84-54-44-204.hosted-by-vdsina.ru
10 604 0.99% 604 1.18% 40648 0.67% 173 2.43% dynamic-ip-adsl.viettel.vn

Usage by Country for July 2026

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 45011 73.63% 36380 71.21% 3837985 62.98% unresolved
2 9092 14.87% 8103 15.86% 1643557 26.97% commercial (.com)
3 2868 4.69% 2735 5.35% 157126 2.58% Russia
4 2213 3.62% 2137 4.18% 186996 3.07% network (.net)
5 874 1.43% 874 1.71% 64519 1.06% Vietnam
6 328 0.54% 326 0.64% 20755 0.34% India
7 165 0.27% 165 0.32% 14090 0.23% Canada
8 135 0.22% 132 0.26% 62330 1.02% Germany
9 63 0.10% 59 0.12% 5330 0.09% European Union
10 52 0.09% 52 0.10% 3831 0.06% Thailand
11 31 0.05% 31 0.06% 363 0.01% Belarus
12 31 0.05% 29 0.06% 1790 0.03% Netherlands
13 28 0.05% 28 0.05% 2163 0.04% Pakistan
14 26 0.04% 25 0.05% 27434 0.45% Brazil
15 23 0.04% 22 0.04% 1528 0.03% Indonesia
16 21 0.03% 21 0.04% 1771 0.03% United Kingdom
17 17 0.03% 15 0.03% 1084 0.02% Poland
18 14 0.02% 14 0.03% 971 0.02% Zimbabwe
19 11 0.02% 11 0.02% 681 0.01% organizations (.org)
20 10 0.02% 8 0.02% 440 0.01% Cambodia
21 9 0.01% 9 0.02% 945 0.02% United Arab Emirates
22 8 0.01% 8 0.02% 435 0.01% Ukraine
23 7 0.01% 7 0.01% 4002 0.07% address and routing parameter area (.arpa)
24 7 0.01% 5 0.01% 10741 0.18% Colombia
25 6 0.01% 6 0.01% 15515 0.25% Argentina
26 5 0.01% 5 0.01% 247 0.00% Bosnia and Herzegovina
27 5 0.01% 5 0.01% 437 0.01% Kazakhstan
28 5 0.01% 5 0.01% 349 0.01% Montserrat
29 5 0.01% 5 0.01% 398 0.01% Oman
30 4 0.01% 3 0.01% 37 0.00% People's Republic of China


Generated by Webalizer Version 2.01