Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 3024 | 2986 | 2963 | 134 | 921 | 2817379 | 3771 | 82976 | 83609 | 84677 |
May 2022 | 1513 | 1465 | 1428 | 146 | 1744 | 3332690 | 4546 | 44287 | 45432 | 46914 |
Apr 2022 | 1530 | 1490 | 1476 | 102 | 745 | 3604383 | 3083 | 44303 | 44721 | 45914 |
Mar 2022 | 1587 | 1547 | 1532 | 95 | 906 | 4416765 | 2946 | 47508 | 47960 | 49222 |
Feb 2022 | 1569 | 1523 | 1505 | 127 | 1553 | 3959432 | 3571 | 42141 | 42663 | 43938 |
Jan 2022 | 1843 | 1786 | 1751 | 444 | 7501 | 4232573 | 13765 | 54282 | 55385 | 57160 |
Dec 2021 | 1165 | 1099 | 1076 | 128 | 1341 | 3533199 | 3972 | 33379 | 34084 | 36124 |
Nov 2021 | 1351 | 1299 | 1267 | 142 | 1338 | 3675036 | 4286 | 38030 | 38978 | 40545 |
Oct 2021 | 1617 | 1558 | 1507 | 227 | 1552 | 3746022 | 7048 | 46738 | 48326 | 50153 |
Sep 2021 | 1832 | 1734 | 1732 | 331 | 2279 | 3420964 | 9940 | 51982 | 52041 | 54969 |
Aug 2021 | 1642 | 1570 | 1565 | 184 | 1258 | 3806388 | 5734 | 48542 | 48700 | 50925 |
Jul 2021 | 1657 | 1614 | 1587 | 261 | 2250 | 4246805 | 8113 | 49222 | 50059 | 51395 |
Totals | 44791636 | 70775 | 583390 | 591958 | 611936 | |||||
Generated by Webalizer Version 2.01 |