Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 9793 | 9757 | 9555 | 82 | 1082 | 7541167 | 1398 | 162440 | 165871 | 166481 |
Jan 2025 | 14643 | 14568 | 14518 | 124 | 2397 | 11158417 | 3867 | 450079 | 451633 | 453961 |
Dec 2024 | 15174 | 15124 | 15063 | 124 | 2452 | 10536104 | 3863 | 466960 | 468857 | 470401 |
Nov 2024 | 16052 | 16004 | 15932 | 143 | 2353 | 12326169 | 4306 | 477976 | 480149 | 481586 |
Oct 2024 | 17029 | 16316 | 16595 | 103 | 2169 | 26792682 | 3205 | 514468 | 505807 | 527910 |
Sep 2024 | 17312 | 17109 | 17205 | 84 | 1293 | 14157666 | 2527 | 516177 | 513281 | 519382 |
Aug 2024 | 20440 | 20315 | 20290 | 85 | 1770 | 14649756 | 2662 | 629010 | 629782 | 633670 |
Jul 2024 | 19592 | 19478 | 19431 | 84 | 1521 | 16964016 | 2625 | 602384 | 603825 | 607365 |
Jun 2024 | 15981 | 15878 | 15811 | 88 | 1856 | 11469761 | 2668 | 474347 | 476350 | 479453 |
May 2024 | 15177 | 14920 | 15042 | 91 | 2146 | 11643706 | 2821 | 466308 | 462539 | 470490 |
Apr 2024 | 55502 | 55320 | 55343 | 105 | 1956 | 40574515 | 3169 | 1660297 | 1659607 | 1665069 |
Mar 2024 | 75477 | 75405 | 75334 | 118 | 1620 | 40196406 | 3671 | 2335383 | 2337570 | 2339794 |
Totals | 218010365 | 36782 | 8755829 | 8755271 | 8815562 | |||||
Generated by Webalizer Version 2.01 |