Usage Statistics for aceptair.prd.uth.gr

Summary Period: June 2026
Generated 01-Jul-2026 01:43 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2026
Total Hits 132438
Total Files 124094
Total Pages 128270
Total Visits 8123
Total KBytes 11661292
Total Unique Sites 4543
Total Unique URLs 774
. Avg Max
Hits per Hour 183 775
Hits per Day 4414 8258
Files per Day 4136 7897
Pages per Day 4275 8125
Visits per Day 270 326
KBytes per Day 388710 714781
Hits by Response Code
Code 200 - OK 124094
Code 206 - Partial Content 3297
Code 301 - Moved Permanently 106
Code 304 - Not Modified 31
Code 403 - Forbidden 3
Code 404 - Not Found 4907

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 6530 4.93% 6225 5.02% 6374 4.97% 222 2.73% 232 5.11% 578751 4.96%
2 6570 4.96% 6109 4.92% 6476 5.05% 208 2.56% 215 4.73% 583216 5.00%
3 6283 4.74% 6023 4.85% 6166 4.81% 326 4.01% 279 6.14% 614068 5.27%
4 6140 4.64% 5921 4.77% 6024 4.70% 260 3.20% 247 5.44% 557220 4.78%
5 5483 4.14% 5166 4.16% 5232 4.08% 231 2.84% 209 4.60% 526020 4.51%
6 6203 4.68% 6034 4.86% 6061 4.73% 254 3.13% 257 5.66% 603926 5.18%
7 6750 5.10% 6437 5.19% 6601 5.15% 290 3.57% 254 5.59% 584226 5.01%
8 7234 5.46% 7058 5.69% 7114 5.55% 272 3.35% 214 4.71% 683579 5.86%
9 8007 6.05% 7576 6.11% 7920 6.17% 298 3.67% 219 4.82% 712710 6.11%
10 7711 5.82% 7503 6.05% 7616 5.94% 251 3.09% 212 4.67% 677529 5.81%
11 7199 5.44% 7003 5.64% 7098 5.53% 281 3.46% 227 5.00% 640374 5.49%
12 8258 6.24% 7897 6.36% 8125 6.33% 287 3.53% 214 4.71% 714781 6.13%
13 4756 3.59% 4570 3.68% 4567 3.56% 292 3.59% 282 6.21% 415557 3.56%
14 3740 2.82% 3567 2.87% 3590 2.80% 298 3.67% 288 6.34% 297039 2.55%
15 2666 2.01% 2458 1.98% 2573 2.01% 225 2.77% 173 3.81% 227852 1.95%
16 2299 1.74% 2117 1.71% 2116 1.65% 305 3.75% 255 5.61% 210597 1.81%
17 3154 2.38% 2781 2.24% 2979 2.32% 285 3.51% 343 7.55% 257960 2.21%
18 3814 2.88% 3348 2.70% 3703 2.89% 235 2.89% 240 5.28% 303317 2.60%
19 3585 2.71% 3276 2.64% 3453 2.69% 295 3.63% 336 7.40% 237244 2.03%
20 2869 2.17% 2680 2.16% 2673 2.08% 326 4.01% 390 8.58% 330979 2.84%
21 1289 0.97% 992 0.80% 1162 0.91% 214 2.63% 226 4.97% 157758 1.35%
22 2783 2.10% 2389 1.93% 2568 2.00% 240 2.95% 223 4.91% 171220 1.47%
23 1710 1.29% 1254 1.01% 1552 1.21% 315 3.88% 294 6.47% 117511 1.01%
24 2493 1.88% 2439 1.97% 2403 1.87% 253 3.11% 239 5.26% 231629 1.99%
25 3213 2.43% 3156 2.54% 3093 2.41% 239 2.94% 245 5.39% 241223 2.07%
26 3187 2.41% 3076 2.48% 3057 2.38% 319 3.93% 327 7.20% 256850 2.20%
27 2865 2.16% 2318 1.87% 2722 2.12% 270 3.32% 295 6.49% 199557 1.71%
28 2699 2.04% 2216 1.79% 2580 2.01% 317 3.90% 312 6.87% 214765 1.84%
29 2145 1.62% 1810 1.46% 2019 1.57% 286 3.52% 280 6.16% 204217 1.75%
30 803 0.61% 695 0.56% 653 0.51% 293 3.61% 312 6.87% 109618 0.94%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5489 4.14% 169 5080 4.09% 174 5242 4.09% 15329 459856 3.94%
1 179 5371 4.06% 161 4842 3.90% 173 5218 4.07% 15813 474385 4.07%
2 178 5345 4.04% 166 5004 4.03% 172 5188 4.04% 16833 505001 4.33%
3 189 5677 4.29% 174 5220 4.21% 182 5487 4.28% 17208 516235 4.43%
4 179 5385 4.07% 168 5045 4.07% 172 5168 4.03% 15580 467408 4.01%
5 172 5187 3.92% 165 4963 4.00% 168 5053 3.94% 15449 463477 3.97%
6 180 5417 4.09% 173 5197 4.19% 175 5262 4.10% 15482 464471 3.98%
7 184 5548 4.19% 177 5328 4.29% 179 5385 4.20% 14500 435014 3.73%
8 176 5281 3.99% 170 5127 4.13% 170 5117 3.99% 16172 485146 4.16%
9 174 5249 3.96% 164 4926 3.97% 168 5046 3.93% 17554 526623 4.52%
10 182 5486 4.14% 166 5001 4.03% 178 5358 4.18% 15261 457820 3.93%
11 187 5633 4.25% 179 5381 4.34% 182 5476 4.27% 16282 488448 4.19%
12 192 5760 4.35% 179 5382 4.34% 186 5607 4.37% 16348 490426 4.21%
13 181 5446 4.11% 169 5079 4.09% 176 5305 4.14% 14797 443898 3.81%
14 176 5299 4.00% 170 5104 4.11% 171 5139 4.01% 17640 529198 4.54%
15 181 5451 4.12% 170 5125 4.13% 175 5272 4.11% 17258 517749 4.44%
16 192 5762 4.35% 179 5392 4.35% 188 5644 4.40% 16582 497451 4.27%
17 196 5887 4.45% 190 5704 4.60% 191 5747 4.48% 17082 512463 4.39%
18 184 5536 4.18% 179 5371 4.33% 180 5401 4.21% 16103 483085 4.14%
19 185 5553 4.19% 167 5037 4.06% 179 5370 4.19% 15486 464568 3.98%
20 189 5692 4.30% 176 5298 4.27% 183 5504 4.29% 16404 492118 4.22%
21 215 6478 4.89% 180 5417 4.37% 207 6211 4.84% 17533 525987 4.51%
22 181 5450 4.12% 174 5221 4.21% 174 5227 4.07% 17554 526621 4.52%
23 168 5056 3.82% 161 4850 3.91% 161 4843 3.78% 14462 433847 3.72%

Top 30 of 774 Total URLs
# Hits KBytes URL
1 52331 39.51% 5688837 48.78% /stats/usage_202605.html
2 25289 19.09% 477588 4.10% /Forums-Meetings.html
3 23611 17.83% 2581300 22.14% /stats/usage_202512.html
4 6584 4.97% 66012 0.57% /stats/
5 6583 4.97% 48271 0.41% /
6 4866 3.67% 478554 4.10% /stats/usage_202606.html
7 893 0.67% 92295 0.79% /stats/usage_201207.html
8 477 0.36% 51438 0.44% /stats/usage_201409.html
9 422 0.32% 43259 0.37% /stats/usage_202312.html
10 288 0.22% 31101 0.27% /stats/usage_202201.html
11 266 0.20% 26859 0.23% /stats/usage_202401.html
12 236 0.18% 24962 0.21% /stats/usage_202206.html
13 148 0.11% 985 0.01% /Scripts/
14 133 0.10% 14426 0.12% /stats/usage_202507.html
15 103 0.08% 11141 0.10% /stats/usage_202509.html
16 89 0.07% 9332 0.08% /stats/usage_202405.html
17 81 0.06% 658 0.01% /Scripts/AC_RunActiveContent.js
18 57 0.04% 204375 1.75% /2nd_Forum_Meeting_poster_LIFE+_ACEPT-AIR.pdf
19 52 0.04% 8576 0.07% /1st_Forum_Meeting_invitation_LIFE+ACEPT-AIR.pdf
20 52 0.04% 5465 0.05% /stats/usage_202502.html
21 50 0.04% 2250 0.02% /Publications.html
22 43 0.03% 1046 0.01% /Project Description.html
23 37 0.03% 55913 0.48% /Pamphlet_ACEPT-AIR.pdf
24 34 0.03% 53640 0.46% /D10-Emissions.pdf
25 34 0.03% 522 0.00% /Parnters List.html
26 34 0.03% 616 0.01% /Useful Links.html
27 32 0.02% 333614 2.86% /Layman's Report.pdf
28 32 0.02% 3429 0.03% /stats/usage_202602.html
29 31 0.02% 2052 0.02% /P1.pdf
30 30 0.02% 10037 0.09% /EAC_2011_P2.pdf

Top 10 of 774 Total URLs By KBytes
# Hits KBytes URL
1 52331 39.51% 5688837 48.78% /stats/usage_202605.html
2 23611 17.83% 2581300 22.14% /stats/usage_202512.html
3 4866 3.67% 478554 4.10% /stats/usage_202606.html
4 25289 19.09% 477588 4.10% /Forums-Meetings.html
5 32 0.02% 333614 2.86% /Layman's Report.pdf
6 57 0.04% 204375 1.75% /2nd_Forum_Meeting_poster_LIFE+_ACEPT-AIR.pdf
7 10 0.01% 110784 0.95% /DVD-Contents.pdf
8 25 0.02% 109726 0.94% /D15-ACEPT-AIR_Tool.pdf
9 893 0.67% 92295 0.79% /stats/usage_201207.html
10 20 0.02% 76760 0.66% /D11-Spatial distribution.pdf

Top 10 of 249 Total Entry Pages
# Hits Visits URL
1 6584 4.97% 1540 19.60% /stats/
2 6583 4.97% 1250 15.91% /
3 4866 3.67% 1176 14.97% /stats/usage_202606.html
4 23611 17.83% 401 5.10% /stats/usage_202512.html
5 893 0.67% 367 4.67% /stats/usage_201207.html
6 422 0.32% 206 2.62% /stats/usage_202312.html
7 288 0.22% 203 2.58% /stats/usage_202201.html
8 266 0.20% 181 2.30% /stats/usage_202401.html
9 236 0.18% 157 2.00% /stats/usage_202206.html
10 148 0.11% 140 1.78% /Scripts/

Top 10 of 251 Total Exit Pages
# Hits Visits URL
1 4866 3.67% 2637 33.68% /stats/usage_202606.html
2 6583 4.97% 1043 13.32% /
3 6584 4.97% 916 11.70% /stats/
4 23611 17.83% 241 3.08% /stats/usage_202512.html
5 25289 19.09% 179 2.29% /Forums-Meetings.html
6 148 0.11% 141 1.80% /Scripts/
7 477 0.36% 138 1.76% /stats/usage_201409.html
8 893 0.67% 136 1.74% /stats/usage_201207.html
9 266 0.20% 119 1.52% /stats/usage_202401.html
10 422 0.32% 110 1.40% /stats/usage_202312.html

Top 30 of 4543 Total Sites
# Hits Files KBytes Visits Hostname
1 40652 30.70% 40652 32.76% 2843368 24.38% 79 0.97% 5.142.207.3
2 35759 27.00% 35759 28.82% 3887315 33.34% 1 0.01% v813957.hosted-by-vdsina.com
3 23914 18.06% 23914 19.27% 1938840 16.63% 2 0.02% 65-21-236-214.serverhub.ru
4 3184 2.40% 3184 2.57% 0 0.00% 217 2.67% 45.148.151.97
5 2495 1.88% 2495 2.01% 25015 0.21% 9 0.11% 95-27-40-182.broadband.corbina.ru
6 1438 1.09% 1384 1.12% 63176 0.54% 170 2.09% 112.204.170.89.pldt.net
7 736 0.56% 715 0.58% 34588 0.30% 86 1.06% 112.204.163.98.pldt.net
8 579 0.44% 579 0.47% 5807 0.05% 2 0.02% 95-27-41-184.broadband.corbina.ru
9 525 0.40% 523 0.42% 33099 0.28% 128 1.58% dynamic-ip-adsl.viettel.vn
10 519 0.39% 519 0.42% 46675 0.40% 133 1.64% 185.39.204.238
11 467 0.35% 261 0.21% 203816 1.75% 70 0.86% 216.244.66.242
12 452 0.34% 450 0.36% 26786 0.23% 73 0.90% 171.75.223.31.srv.turk.net
13 435 0.33% 435 0.35% 31110 0.27% 72 0.89% node-103-240-99-210.alliancebroadband.in
14 413 0.31% 413 0.33% 26690 0.23% 63 0.78% 130.77.223.31.srv.turk.net
15 341 0.26% 341 0.27% 30097 0.26% 47 0.58% 207-47-253-243.sktn.hsdb.sasknet.sk.ca
16 336 0.25% 2 0.00% 143 0.00% 1 0.01% 20.226.5.209
17 335 0.25% 335 0.27% 29273 0.25% 104 1.28% 69.48.202.178
18 322 0.24% 0 0.00% 92 0.00% 1 0.01% 20.220.148.251
19 321 0.24% 310 0.25% 28514 0.24% 1 0.01% static.224.193.99.88.clients.your-server.de
20 300 0.23% 0 0.00% 86 0.00% 2 0.02% 52.138.3.29
21 244 0.18% 244 0.20% 14659 0.13% 69 0.85% dynamic-adsl.viettel.vn
22 243 0.18% 0 0.00% 70 0.00% 1 0.01% 65.52.160.255
23 219 0.17% 0 0.00% 62 0.00% 1 0.01% 135.119.27.130
24 197 0.15% 197 0.16% 19110 0.16% 83 1.02% ip66-179-255-119.pbiaas.com
25 189 0.14% 0 0.00% 54 0.00% 1 0.01% 20.100.171.63
26 186 0.14% 186 0.15% 2205 0.02% 104 1.28% unn-84-233-216-173.datapacket.com
27 186 0.14% 186 0.15% 2230 0.02% 97 1.19% unn-84-233-216-239.datapacket.com
28 181 0.14% 181 0.15% 2141 0.02% 100 1.23% unn-84-233-216-142.datapacket.com
29 168 0.13% 168 0.14% 1922 0.02% 100 1.23% unn-84-233-216-138.datapacket.com
30 162 0.12% 0 0.00% 46 0.00% 1 0.01% 132.196.49.109

Top 10 of 4543 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35759 27.00% 35759 28.82% 3887315 33.34% 1 0.01% v813957.hosted-by-vdsina.com
2 40652 30.70% 40652 32.76% 2843368 24.38% 79 0.97% 5.142.207.3
3 23914 18.06% 23914 19.27% 1938840 16.63% 2 0.02% 65-21-236-214.serverhub.ru
4 467 0.35% 261 0.21% 203816 1.75% 70 0.86% 216.244.66.242
5 30 0.02% 30 0.02% 109900 0.94% 0 0.00% 47.79.119.13
6 1438 1.09% 1384 1.12% 63176 0.54% 170 2.09% 112.204.170.89.pldt.net
7 519 0.39% 519 0.42% 46675 0.40% 133 1.64% 185.39.204.238
8 96 0.07% 48 0.04% 46547 0.40% 12 0.15% host-178-20-44-82.hosted-by-vdsina.ru
9 96 0.07% 48 0.04% 46547 0.40% 12 0.15% host-195-2-78-191.hosted-by-vdsina.ru
10 88 0.07% 44 0.04% 42668 0.37% 11 0.14% host-84-54-44-204.hosted-by-vdsina.ru

Usage by Country for June 2026

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 55176 41.66% 51355 41.38% 4048925 34.72% unresolved
2 42792 32.31% 41877 33.75% 4919411 42.19% commercial (.com)
3 27631 20.86% 27489 22.15% 2114305 18.13% Russia
4 4196 3.17% 4057 3.27% 276527 2.37% network (.net)
5 804 0.61% 801 0.65% 65469 0.56% Vietnam
6 608 0.46% 604 0.49% 50719 0.43% India
7 417 0.31% 405 0.33% 38393 0.33% Germany
8 350 0.26% 350 0.28% 32765 0.28% Canada
9 134 0.10% 130 0.10% 12366 0.11% European Union
10 38 0.03% 38 0.03% 32096 0.28% Brazil
11 25 0.02% 25 0.02% 1411 0.01% Zimbabwe
12 21 0.02% 21 0.02% 3032 0.03% Ukraine
13 20 0.02% 20 0.02% 1373 0.01% Netherlands
14 17 0.01% 17 0.01% 1100 0.01% Indonesia
15 17 0.01% 17 0.01% 1509 0.01% Poland
16 16 0.01% 16 0.01% 1050 0.01% Thailand
17 14 0.01% 14 0.01% 896 0.01% Malaysia
18 12 0.01% 12 0.01% 993 0.01% organizations (.org)
19 12 0.01% 11 0.01% 3565 0.03% Argentina
20 11 0.01% 11 0.01% 851 0.01% South Africa
21 8 0.01% 7 0.01% 2029 0.02% address and routing parameter area (.arpa)
22 8 0.01% 8 0.01% 655 0.01% Bahamas
23 6 0.00% 6 0.00% 409 0.00% Australia
24 6 0.00% 6 0.00% 475 0.00% Czech Republic
25 6 0.00% 6 0.00% 255 0.00% Tanzania
26 5 0.00% 3 0.00% 1677 0.01% Greece
27 5 0.00% 5 0.00% 11227 0.10% Turkey
28 5 0.00% 5 0.00% 432 0.00% United Kingdom
29 4 0.00% 4 0.00% 58 0.00% Belarus
30 4 0.00% 4 0.00% 156 0.00% Romania


Generated by Webalizer Version 2.01