Usage Statistics for aceptair.prd.uth.gr

Summary Period: December 2025
Generated 01-Jan-2026 01:43 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2025
Total Hits 378486
Total Files 372945
Total Pages 373991
Total Visits 35887
Total KBytes 15580465
Total Unique Sites 5383
Total Unique URLs 846
. Avg Max
Hits per Hour 508 920
Hits per Day 12209 16334
Files per Day 12030 16077
Pages per Day 12064 16061
Visits per Day 1157 3994
KBytes per Day 502596 814176
Hits by Response Code
Code 200 - OK 372945
Code 206 - Partial Content 67
Code 301 - Moved Permanently 96
Code 304 - Not Modified 151
Code 403 - Forbidden 10
Code 404 - Not Found 5217

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 10164 2.69% 10086 2.70% 10059 2.69% 198 0.55% 204 3.79% 377997 2.43%
2 9965 2.63% 9908 2.66% 9873 2.64% 164 0.46% 161 2.99% 330275 2.12%
3 10669 2.82% 10608 2.84% 10579 2.83% 257 0.72% 194 3.60% 389435 2.50%
4 11330 2.99% 11189 3.00% 11096 2.97% 300 0.84% 234 4.35% 590679 3.79%
5 9977 2.64% 9893 2.65% 9900 2.65% 229 0.64% 173 3.21% 357631 2.30%
6 11310 2.99% 11073 2.97% 11158 2.98% 229 0.64% 253 4.70% 412731 2.65%
7 12634 3.34% 12303 3.30% 12532 3.35% 335 0.93% 248 4.61% 470967 3.02%
8 13778 3.64% 13693 3.67% 13649 3.65% 334 0.93% 240 4.46% 632974 4.06%
9 11431 3.02% 11321 3.04% 11319 3.03% 251 0.70% 220 4.09% 422890 2.71%
10 11077 2.93% 10690 2.87% 10942 2.93% 217 0.60% 206 3.83% 373551 2.40%
11 12638 3.34% 12470 3.34% 12468 3.33% 266 0.74% 252 4.68% 508027 3.26%
12 11389 3.01% 11287 3.03% 11245 3.01% 208 0.58% 251 4.66% 395541 2.54%
13 10978 2.90% 10860 2.91% 10840 2.90% 227 0.63% 236 4.38% 433495 2.78%
14 11204 2.96% 11113 2.98% 11079 2.96% 493 1.37% 461 8.56% 450904 2.89%
15 14783 3.91% 14568 3.91% 14547 3.89% 3906 10.88% 1309 24.32% 680368 4.37%
16 14699 3.88% 14581 3.91% 14533 3.89% 3884 10.82% 1337 24.84% 682924 4.38%
17 16334 4.32% 16077 4.31% 16061 4.29% 2677 7.46% 1270 23.59% 814176 5.23%
18 14354 3.79% 14043 3.77% 14128 3.78% 3994 11.13% 1453 26.99% 663926 4.26%
19 13339 3.52% 13273 3.56% 13177 3.52% 3576 9.96% 1314 24.41% 623204 4.00%
20 12365 3.27% 11877 3.18% 12219 3.27% 1648 4.59% 1025 19.04% 458265 2.94%
21 14129 3.73% 14017 3.76% 13977 3.74% 2728 7.60% 1204 22.37% 640654 4.11%
22 14319 3.78% 14055 3.77% 14096 3.77% 2027 5.65% 1137 21.12% 659547 4.23%
23 14531 3.84% 14241 3.82% 14387 3.85% 2095 5.84% 1183 21.98% 689249 4.42%
24 13324 3.52% 13207 3.54% 13216 3.53% 2238 6.24% 1134 21.07% 613447 3.94%
25 12573 3.32% 12444 3.34% 12451 3.33% 1521 4.24% 985 18.30% 545594 3.50%
26 10436 2.76% 10232 2.74% 10299 2.75% 377 1.05% 277 5.15% 352586 2.26%
27 10245 2.71% 10137 2.72% 10101 2.70% 369 1.03% 240 4.46% 351674 2.26%
28 11775 3.11% 11494 3.08% 11600 3.10% 356 0.99% 240 4.46% 466950 3.00%
29 10847 2.87% 10774 2.89% 10755 2.88% 342 0.95% 230 4.27% 392672 2.52%
30 11172 2.95% 11032 2.96% 11061 2.96% 300 0.84% 261 4.85% 435030 2.79%
31 10717 2.83% 10399 2.79% 10644 2.85% 298 0.83% 177 3.29% 363100 2.33%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 515 15981 4.22% 507 15731 4.22% 510 15813 4.23% 21969 681046 4.37%
1 519 16098 4.25% 515 15980 4.28% 512 15894 4.25% 22446 695827 4.47%
2 514 15954 4.22% 507 15739 4.22% 509 15794 4.22% 20491 635215 4.08%
3 510 15816 4.18% 506 15710 4.21% 503 15623 4.18% 21537 667644 4.29%
4 505 15676 4.14% 501 15541 4.17% 500 15500 4.14% 19908 617136 3.96%
5 504 15624 4.13% 500 15528 4.16% 499 15490 4.14% 19769 612844 3.93%
6 496 15397 4.07% 487 15113 4.05% 492 15257 4.08% 19210 595505 3.82%
7 494 15331 4.05% 490 15199 4.08% 488 15142 4.05% 20365 631313 4.05%
8 495 15372 4.06% 492 15279 4.10% 490 15205 4.07% 20491 635227 4.08%
9 502 15580 4.12% 495 15349 4.12% 497 15412 4.12% 19782 613236 3.94%
10 511 15849 4.19% 505 15655 4.20% 503 15598 4.17% 24427 757227 4.86%
11 494 15315 4.05% 490 15199 4.08% 488 15155 4.05% 19708 610950 3.92%
12 512 15890 4.20% 499 15495 4.15% 507 15737 4.21% 20067 622076 3.99%
13 493 15313 4.05% 490 15203 4.08% 488 15139 4.05% 19547 605956 3.89%
14 505 15669 4.14% 496 15379 4.12% 496 15399 4.12% 20392 632142 4.06%
15 511 15863 4.19% 506 15694 4.21% 506 15693 4.20% 21842 677099 4.35%
16 530 16449 4.35% 513 15909 4.27% 521 16179 4.33% 21872 678027 4.35%
17 514 15944 4.21% 501 15537 4.17% 507 15732 4.21% 20085 622621 4.00%
18 519 16096 4.25% 504 15649 4.20% 512 15891 4.25% 22173 687355 4.41%
19 514 15941 4.21% 496 15398 4.13% 509 15797 4.22% 20703 641778 4.12%
20 500 15504 4.10% 496 15382 4.12% 494 15317 4.10% 21823 676500 4.34%
21 509 15785 4.17% 500 15511 4.16% 503 15599 4.17% 20422 633067 4.06%
22 515 15983 4.22% 511 15863 4.25% 509 15788 4.22% 21422 664092 4.26%
23 517 16056 4.24% 512 15902 4.26% 510 15837 4.23% 22148 686581 4.41%

Top 30 of 846 Total URLs
# Hits KBytes URL
1 223292 59.00% 3191666 20.49% /
2 41912 11.07% 4128877 26.50% /stats/usage_202512.html
3 33699 8.90% 636426 4.08% /Forums-Meetings.html
4 24686 6.52% 2666199 17.11% /stats/usage_202511.html
5 10579 2.80% 1065268 6.84% http://www.aceptair.prd.uth.gr/stats/usage_202512.html
6 10489 2.77% 1056268 6.78% http://aceptair.prd.uth.gr/stats/usage_202512.html
7 7451 1.97% 74600 0.48% /stats/
8 5846 1.54% 110412 0.71% http://aceptair.prd.uth.gr/Forums-Meetings.html
9 3873 1.02% 419706 2.69% /stats/usage_202201.html
10 3269 0.86% 354361 2.27% /stats/usage_202507.html
11 967 0.26% 102280 0.66% /stats/usage_202206.html
12 844 0.22% 85223 0.55% /stats/usage_202401.html
13 708 0.19% 76724 0.49% http://aceptair.prd.uth.gr/stats/usage_202201.html
14 319 0.08% 33046 0.21% /stats/usage_202308.html
15 222 0.06% 23226 0.15% /stats/usage_202502.html
16 161 0.04% 16882 0.11% /stats/usage_202405.html
17 53 0.01% 190033 1.22% /2nd_Forum_Meeting_poster_LIFE+_ACEPT-AIR.pdf
18 52 0.01% 521 0.00% http://www.aceptair.prd.uth.gr/stats/
19 51 0.01% 5168 0.03% /stats/usage_201207.html
20 42 0.01% 341 0.00% /Scripts/AC_RunActiveContent.js
21 40 0.01% 876 0.01% /Project Description.html
22 40 0.01% 1710 0.01% /Publications.html
23 36 0.01% 652 0.00% /Useful Links.html
24 35 0.01% 951 0.01% /News.html
25 34 0.01% 522 0.00% /Parnters List.html
26 33 0.01% 383 0.00% /Target Groups.html
27 32 0.01% 5277 0.03% /1st_Forum_Meeting_invitation_LIFE+ACEPT-AIR.pdf
28 28 0.01% 842 0.01% /News gr.html
29 28 0.01% 407 0.00% /Progress.html
30 27 0.01% 2811 0.02% /stats/usage_202110.html

Top 10 of 846 Total URLs By KBytes
# Hits KBytes URL
1 41912 11.07% 4128877 26.50% /stats/usage_202512.html
2 223292 59.00% 3191666 20.49% /
3 24686 6.52% 2666199 17.11% /stats/usage_202511.html
4 10579 2.80% 1065268 6.84% http://www.aceptair.prd.uth.gr/stats/usage_202512.html
5 10489 2.77% 1056268 6.78% http://aceptair.prd.uth.gr/stats/usage_202512.html
6 33699 8.90% 636426 4.08% /Forums-Meetings.html
7 3873 1.02% 419706 2.69% /stats/usage_202201.html
8 3269 0.86% 354361 2.27% /stats/usage_202507.html
9 53 0.01% 190033 1.22% /2nd_Forum_Meeting_poster_LIFE+_ACEPT-AIR.pdf
10 21 0.01% 155098 1.00% /DVD-Contents.pdf

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 10579 2.80% 9838 27.61% http://www.aceptair.prd.uth.gr/stats/usage_202512.html
2 10489 2.77% 9806 27.52% http://aceptair.prd.uth.gr/stats/usage_202512.html
3 5846 1.54% 5351 15.02% http://aceptair.prd.uth.gr/Forums-Meetings.html
4 41912 11.07% 3020 8.48% /stats/usage_202512.html
5 7451 1.97% 1582 4.44% /stats/
6 3873 1.02% 1108 3.11% /stats/usage_202201.html
7 223292 59.00% 894 2.51% /
8 33699 8.90% 665 1.87% /Forums-Meetings.html
9 24686 6.52% 484 1.36% /stats/usage_202511.html
10 708 0.19% 424 1.19% http://aceptair.prd.uth.gr/stats/usage_202201.html

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 10579 2.80% 9842 27.62% http://www.aceptair.prd.uth.gr/stats/usage_202512.html
2 10489 2.77% 9840 27.62% http://aceptair.prd.uth.gr/stats/usage_202512.html
3 5846 1.54% 5337 14.98% http://aceptair.prd.uth.gr/Forums-Meetings.html
4 41912 11.07% 4076 11.44% /stats/usage_202512.html
5 33699 8.90% 1145 3.21% /Forums-Meetings.html
6 3873 1.02% 881 2.47% /stats/usage_202201.html
7 7451 1.97% 877 2.46% /stats/
8 223292 59.00% 780 2.19% /
9 24686 6.52% 487 1.37% /stats/usage_202511.html
10 708 0.19% 248 0.70% http://aceptair.prd.uth.gr/stats/usage_202201.html

Top 30 of 5383 Total Sites
# Hits Files KBytes Visits Hostname
1 219619 58.03% 219619 58.89% 3139222 20.15% 2 0.01% tri3.ru
2 38648 10.21% 38648 10.36% 2797792 17.96% 3 0.01% v2713701.hosted-by-vdsina.ru
3 19468 5.14% 19468 5.22% 1517653 9.74% 4 0.01% host-91-84-99-54.hosted-by-vdsina.com
4 9014 2.38% 9014 2.42% 700394 4.50% 1 0.00% 91.92.34.17
5 7491 1.98% 7411 1.99% 641535 4.12% 5 0.01% v547656.hosted-by-vdsina.com
6 5238 1.38% 5238 1.40% 364467 2.34% 5 0.01% 5.142.220.154
7 5222 1.38% 5222 1.40% 484306 3.11% 3 0.01% 94.141.124.186
8 3082 0.81% 3082 0.83% 244762 1.57% 69 0.19% 95-217-119-21.ptr
9 2962 0.78% 2962 0.79% 34720 0.22% 78 0.22% 95.134.63.237
10 2252 0.60% 2252 0.60% 133411 0.86% 3 0.01% 37.18.41.215
11 2097 0.55% 2097 0.56% 139913 0.90% 151 0.42% host-109-107-186-56.hosted-by-vdsina.com
12 1708 0.45% 1552 0.42% 96340 0.62% 42 0.12% 188x187x27x162.dynamic.spb.ertelecom.ru
13 1628 0.43% 1480 0.40% 91886 0.59% 55 0.15% 5x3x180x202.dynamic.spb.ertelecom.ru
14 1389 0.37% 1389 0.37% 121253 0.78% 9 0.03% nat-100-72-46-192-27-sh3.natanet.ru
15 1286 0.34% 1284 0.34% 93278 0.60% 4 0.01% 5x3x180x16.dynamic.spb.ertelecom.ru
16 1172 0.31% 1172 0.31% 80346 0.52% 16 0.04% pool-77-222-106-87.is74.ru
17 1049 0.28% 1049 0.28% 38576 0.25% 6 0.02% 95.27.43.23
18 693 0.18% 382 0.10% 216872 1.39% 149 0.42% 216.244.66.242
19 671 0.18% 671 0.18% 53208 0.34% 194 0.54% server12.hoztingworlds.com
20 603 0.16% 603 0.16% 60433 0.39% 174 0.48% 6.100.172.144.static.cloudzy.com
21 539 0.14% 512 0.14% 20609 0.13% 75 0.21% 103.137.204.90
22 398 0.11% 398 0.11% 37023 0.24% 143 0.40% 69.48.202.178
23 366 0.10% 362 0.10% 42710 0.27% 1 0.00% 188.72.72.35
24 322 0.09% 322 0.09% 31028 0.20% 79 0.22% 104.167.6.82.hosted.at.cloudsouth.com
25 312 0.08% 312 0.08% 5352 0.03% 47 0.13% dynamic-ip-adsl.viettel.vn
26 272 0.07% 270 0.07% 16912 0.11% 24 0.07% 67.209.180.110.16clouds.com
27 252 0.07% 250 0.07% 19753 0.13% 1 0.00% 74.7.227.133
28 238 0.06% 238 0.06% 9318 0.06% 38 0.11% 43.155.39.251
29 226 0.06% 172 0.05% 12971 0.08% 37 0.10% 216.73.216.14
30 220 0.06% 220 0.06% 11582 0.07% 79 0.22% v2884496.hosted-by-vdsina.ru

Top 10 of 5383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 219619 58.03% 219619 58.89% 3139222 20.15% 2 0.01% tri3.ru
2 38648 10.21% 38648 10.36% 2797792 17.96% 3 0.01% v2713701.hosted-by-vdsina.ru
3 19468 5.14% 19468 5.22% 1517653 9.74% 4 0.01% host-91-84-99-54.hosted-by-vdsina.com
4 9014 2.38% 9014 2.42% 700394 4.50% 1 0.00% 91.92.34.17
5 7491 1.98% 7411 1.99% 641535 4.12% 5 0.01% v547656.hosted-by-vdsina.com
6 5222 1.38% 5222 1.40% 484306 3.11% 3 0.01% 94.141.124.186
7 5238 1.38% 5238 1.40% 364467 2.34% 5 0.01% 5.142.220.154
8 3082 0.81% 3082 0.83% 244762 1.57% 69 0.19% 95-217-119-21.ptr
9 693 0.18% 382 0.10% 216872 1.39% 149 0.42% 216.244.66.242
10 2097 0.55% 2097 0.56% 139913 0.90% 151 0.42% host-109-107-186-56.hosted-by-vdsina.com

Usage by Country for December 2025

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 266176 70.33% 265861 71.29% 6445463 41.37% Russia
2 71307 18.84% 67605 18.13% 5533360 35.51% unresolved
3 37077 9.80% 35858 9.61% 3352758 21.52% commercial (.com)
4 1665 0.44% 1559 0.42% 98712 0.63% network (.net)
5 471 0.12% 459 0.12% 7993 0.05% Vietnam
6 301 0.08% 301 0.08% 19389 0.12% Thailand
7 268 0.07% 268 0.07% 25231 0.16% organizations (.org)
8 183 0.05% 183 0.05% 14776 0.09% Germany
9 182 0.05% 182 0.05% 8283 0.05% Turkey
10 121 0.03% 121 0.03% 10872 0.07% Singapore
11 93 0.02% 93 0.02% 8413 0.05% Netherlands
12 78 0.02% 78 0.02% 7092 0.05% Sweden
13 61 0.02% 40 0.01% 3739 0.02% European Union
14 57 0.02% 7 0.00% 250 0.00% Indonesia
15 53 0.01% 52 0.01% 4795 0.03% address and routing parameter area (.arpa)
16 45 0.01% 45 0.01% 2175 0.01% Poland
17 42 0.01% 42 0.01% 480 0.00% United States of America
18 37 0.01% 23 0.01% 1223 0.01% Brazil
19 29 0.01% 25 0.01% 12736 0.08% Greece
20 28 0.01% 28 0.01% 2503 0.02% Czech Republic
21 19 0.01% 19 0.01% 1293 0.01% Ukraine
22 18 0.00% 10 0.00% 7934 0.05% Taiwan (Republic of China)
23 16 0.00% 16 0.00% 1352 0.01% Saint Helena
24 13 0.00% 13 0.00% 1105 0.01% Canada
25 12 0.00% 7 0.00% 242 0.00% Mexico
26 9 0.00% 5 0.00% 461 0.00% Argentina
27 9 0.00% 9 0.00% 116 0.00% Belarus
28 9 0.00% 9 0.00% 1113 0.01% Ecuador
29 9 0.00% 9 0.00% 716 0.00% Israel
30 9 0.00% 9 0.00% 662 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01