Usage Statistics for aceptair.prd.uth.gr

Summary Period: January 2023
Generated 01-Feb-2023 01:37 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2023
Total Hits 40632
Total Files 39138
Total Pages 36909
Total Visits 3322
Total KBytes 3994311
Total Unique Sites 2028
Total Unique URLs 658
. Avg Max
Hits per Hour 54 288
Hits per Day 1310 1991
Files per Day 1262 1947
Pages per Day 1190 1914
Visits per Day 107 257
KBytes per Day 128849 295463
Hits by Response Code
Code 200 - OK 39138
Code 206 - Partial Content 41
Code 301 - Moved Permanently 9
Code 304 - Not Modified 250
Code 403 - Forbidden 4
Code 404 - Not Found 1190

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1776 4.37% 1720 4.39% 1618 4.38% 111 3.34% 134 6.61% 176049 4.41%
2 754 1.86% 682 1.74% 618 1.67% 85 2.56% 126 6.21% 80605 2.02%
3 1185 2.92% 1154 2.95% 1022 2.77% 51 1.54% 137 6.76% 150391 3.77%
4 928 2.28% 882 2.25% 808 2.19% 71 2.14% 95 4.68% 69313 1.74%
5 894 2.20% 814 2.08% 740 2.00% 96 2.89% 128 6.31% 86631 2.17%
6 1302 3.20% 1280 3.27% 1155 3.13% 49 1.48% 73 3.60% 141834 3.55%
7 1602 3.94% 1546 3.95% 1295 3.51% 113 3.40% 323 15.93% 295463 7.40%
8 1636 4.03% 1592 4.07% 1545 4.19% 80 2.41% 99 4.88% 191358 4.79%
9 1168 2.87% 1137 2.91% 1050 2.84% 64 1.93% 105 5.18% 189717 4.75%
10 1706 4.20% 1654 4.23% 1514 4.10% 83 2.50% 125 6.16% 174103 4.36%
11 1722 4.24% 1678 4.29% 1597 4.33% 85 2.56% 128 6.31% 157664 3.95%
12 1727 4.25% 1691 4.32% 1613 4.37% 99 2.98% 137 6.76% 157394 3.94%
13 1634 4.02% 1609 4.11% 1569 4.25% 70 2.11% 87 4.29% 177023 4.43%
14 1824 4.49% 1726 4.41% 1699 4.60% 122 3.67% 142 7.00% 177792 4.45%
15 1725 4.25% 1644 4.20% 1606 4.35% 120 3.61% 124 6.11% 153774 3.85%
16 1991 4.90% 1947 4.97% 1914 5.19% 223 6.71% 115 5.67% 150550 3.77%
17 1101 2.71% 1058 2.70% 990 2.68% 113 3.40% 130 6.41% 76772 1.92%
18 1861 4.58% 1810 4.62% 1779 4.82% 257 7.74% 146 7.20% 166640 4.17%
19 1285 3.16% 1241 3.17% 1206 3.27% 215 6.47% 162 7.99% 141903 3.55%
20 1820 4.48% 1778 4.54% 1684 4.56% 200 6.02% 142 7.00% 119625 2.99%
21 964 2.37% 909 2.32% 883 2.39% 186 5.60% 149 7.35% 70616 1.77%
22 960 2.36% 921 2.35% 906 2.45% 141 4.24% 112 5.52% 64707 1.62%
23 1352 3.33% 1310 3.35% 1227 3.32% 90 2.71% 112 5.52% 102541 2.57%
24 1314 3.23% 1264 3.23% 1221 3.31% 95 2.86% 119 5.87% 115881 2.90%
25 1410 3.47% 1372 3.51% 1335 3.62% 80 2.41% 97 4.78% 99465 2.49%
26 813 2.00% 779 1.99% 717 1.94% 119 3.58% 90 4.44% 54412 1.36%
27 850 2.09% 812 2.07% 771 2.09% 59 1.78% 92 4.54% 70678 1.77%
28 1236 3.04% 1184 3.03% 1142 3.09% 129 3.88% 118 5.82% 104021 2.60%
29 1047 2.58% 1010 2.58% 941 2.55% 85 2.56% 119 5.87% 96427 2.41%
30 543 1.34% 485 1.24% 412 1.12% 42 1.26% 101 4.98% 114355 2.86%
31 502 1.24% 449 1.15% 332 0.90% 71 2.14% 165 8.14% 66608 1.67%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1466 3.61% 45 1405 3.59% 43 1355 3.67% 3872 120024 3.00%
1 47 1486 3.66% 46 1447 3.70% 43 1338 3.63% 4247 131672 3.30%
2 49 1539 3.79% 48 1493 3.81% 45 1402 3.80% 4035 125093 3.13%
3 55 1732 4.26% 54 1682 4.30% 50 1578 4.28% 4380 135785 3.40%
4 58 1811 4.46% 57 1788 4.57% 55 1715 4.65% 4497 139412 3.49%
5 58 1818 4.47% 56 1746 4.46% 54 1686 4.57% 5528 171375 4.29%
6 56 1763 4.34% 55 1713 4.38% 54 1682 4.56% 5113 158516 3.97%
7 56 1745 4.29% 54 1676 4.28% 52 1639 4.44% 4717 146232 3.66%
8 56 1755 4.32% 55 1710 4.37% 53 1653 4.48% 5962 184825 4.63%
9 58 1819 4.48% 53 1671 4.27% 54 1702 4.61% 5518 171073 4.28%
10 56 1743 4.29% 54 1690 4.32% 52 1618 4.38% 5108 158338 3.96%
11 55 1709 4.21% 53 1650 4.22% 51 1587 4.30% 4852 150408 3.77%
12 55 1734 4.27% 53 1672 4.27% 51 1590 4.31% 5466 169442 4.24%
13 52 1642 4.04% 51 1587 4.05% 49 1524 4.13% 5337 165432 4.14%
14 55 1717 4.23% 53 1660 4.24% 51 1595 4.32% 4739 146916 3.68%
15 68 2128 5.24% 65 2034 5.20% 64 2001 5.42% 5933 183936 4.60%
16 54 1701 4.19% 52 1642 4.20% 51 1603 4.34% 5360 166159 4.16%
17 58 1813 4.46% 56 1744 4.46% 51 1597 4.33% 5661 175492 4.39%
18 65 2020 4.97% 62 1930 4.93% 52 1638 4.44% 10743 333019 8.34%
19 53 1655 4.07% 50 1578 4.03% 46 1445 3.92% 6384 197898 4.95%
20 51 1596 3.93% 50 1554 3.97% 44 1380 3.74% 5769 178837 4.48%
21 50 1566 3.85% 48 1499 3.83% 42 1330 3.60% 6161 190990 4.78%
22 43 1359 3.34% 41 1299 3.32% 36 1145 3.10% 4753 147338 3.69%
23 42 1315 3.24% 40 1268 3.24% 35 1106 3.00% 4713 146099 3.66%

Top 30 of 658 Total URLs
# Hits KBytes URL
1 23183 57.06% 2499961 62.59% /stats/usage_201409.html
2 8195 20.17% 80961 2.03% /stats/
3 1765 4.34% 24857 0.62% /
4 1135 2.79% 21436 0.54% /Forums-Meetings.html
5 600 1.48% 5972 0.15% http://www.aceptair.prd.uth.gr/stats/
6 481 1.18% 49969 1.25% /stats/usage_202301.html
7 206 0.51% 22264 0.56% /stats/usage_202212.html
8 62 0.15% 2790 0.07% /Publications.html
9 55 0.14% 447 0.01% /Scripts/AC_RunActiveContent.js
10 49 0.12% 149725 3.75% /Layman's Report.pdf
11 34 0.08% 226 0.01% /Scripts/
12 24 0.06% 39861 1.00% /D6-PM10 Pollution levels.pdf
13 24 0.06% 2480 0.06% /stats/usage_201207.html
14 21 0.05% 35181 0.88% /D7-Chemical Composition.pdf
15 21 0.05% 7026 0.18% /P2.pdf
16 21 0.05% 1170 0.03% /stats/usage_202111.html
17 20 0.05% 2728 0.07% /ENV1_2012_P1.pdf
18 20 0.05% 21240 0.53% /LIFE09 ACEPT-AIR Conference Proceedings.pdf
19 20 0.05% 2808 0.07% /P14.pdf
20 20 0.05% 362 0.01% /Useful Links.html
21 19 0.05% 41354 1.04% /Final_report-ACEPT-AIR-0289.pdf
22 19 0.05% 2058 0.05% /stats/usage_202210.html
23 18 0.04% 61408 1.54% /D11-Spatial distribution.pdf
24 18 0.04% 1319 0.03% /P1.pdf
25 18 0.04% 27201 0.68% /Pamphlet_ACEPT-AIR.pdf
26 18 0.04% 3882 0.10% /Scripts/Action 4.pdf
27 18 0.04% 1777 0.04% /minutes of the 3rd stakeholder forum.pdf
28 17 0.04% 76393 1.91% /D15-ACEPT-AIR_Tool.pdf
29 17 0.04% 2832 0.07% /DT1.pdf
30 17 0.04% 2422 0.06% /DT2.pdf

Top 10 of 658 Total URLs By KBytes
# Hits KBytes URL
1 23183 57.06% 2499961 62.59% /stats/usage_201409.html
2 49 0.12% 149725 3.75% /Layman's Report.pdf
3 11 0.03% 99246 2.48% /LAYMAN-REPORT.pdf
4 8195 20.17% 80961 2.03% /stats/
5 10 0.02% 77549 1.94% /DVD-Contents.pdf
6 17 0.04% 76393 1.91% /D15-ACEPT-AIR_Tool.pdf
7 18 0.04% 61408 1.54% /D11-Spatial distribution.pdf
8 481 1.18% 49969 1.25% /stats/usage_202301.html
9 19 0.05% 41354 1.04% /Final_report-ACEPT-AIR-0289.pdf
10 24 0.06% 39861 1.00% /D6-PM10 Pollution levels.pdf

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 8195 20.17% 1381 42.03% /stats/
2 23183 57.06% 526 16.01% /stats/usage_201409.html
3 1765 4.34% 403 12.26% /
4 481 1.18% 63 1.92% /stats/usage_202301.html
5 62 0.15% 56 1.70% /Publications.html
6 600 1.48% 48 1.46% http://www.aceptair.prd.uth.gr/stats/
7 24 0.06% 19 0.58% /stats/usage_201207.html
8 21 0.05% 18 0.55% /stats/usage_202111.html
9 20 0.05% 16 0.49% /Useful Links.html
10 34 0.08% 14 0.43% /Scripts/

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 8195 20.17% 1498 45.63% /stats/
2 23183 57.06% 525 15.99% /stats/usage_201409.html
3 1765 4.34% 218 6.64% /
4 1135 2.79% 160 4.87% /Forums-Meetings.html
5 62 0.15% 56 1.71% /Publications.html
6 24 0.06% 21 0.64% /stats/usage_201207.html
7 21 0.05% 19 0.58% /stats/usage_202111.html
8 34 0.08% 15 0.46% /Scripts/
9 20 0.05% 15 0.46% /Useful Links.html
10 15 0.04% 13 0.40% /Publications gr.html

Top 30 of 2028 Total Sites
# Hits Files KBytes Visits Hostname
1 1861 4.58% 1861 4.75% 21728 0.54% 46 1.38% unn-212-102-52-72.cdn77.com
2 1626 4.00% 1626 4.15% 16183 0.41% 49 1.48% host-89-22-237-236.hosted-by-vdsina
3 1511 3.72% 1511 3.86% 37819 0.95% 42 1.26% unn-156-146-63-159.cdn77.com
4 1300 3.20% 1300 3.32% 15156 0.38% 29 0.87% unn-212-102-57-92.cdn77.com
5 1083 2.67% 1083 2.77% 12357 0.31% 127 3.82% client.yota.ru
6 1064 2.62% 1064 2.72% 12422 0.31% 31 0.93% 46.246.122.91
7 833 2.05% 833 2.13% 56670 1.42% 57 1.72% 83.217.11.8
8 751 1.85% 751 1.92% 80985 2.03% 9 0.27% 146.70.27.226
9 723 1.78% 723 1.85% 8895 0.22% 159 4.79% free.gmhost.hosting
10 574 1.41% 574 1.47% 61898 1.55% 7 0.21% 104.250.183.7
11 552 1.36% 552 1.41% 59525 1.49% 8 0.24% 213.21.209.40
12 535 1.32% 535 1.37% 57692 1.44% 11 0.33% 185.153.151.85
13 474 1.17% 474 1.21% 51114 1.28% 9 0.27% 146.70.103.114
14 471 1.16% 471 1.20% 50791 1.27% 9 0.27% 146.70.111.130
15 443 1.09% 443 1.13% 47771 1.20% 7 0.21% unn-37-19-217-148.datapacket.com
16 440 1.08% 440 1.12% 47448 1.19% 13 0.39% 5.254.53.34
17 439 1.08% 439 1.12% 47340 1.19% 5 0.15% 185.183.105.114
18 404 0.99% 404 1.03% 43566 1.09% 5 0.15% 194.150.167.140
19 391 0.96% 391 1.00% 42164 1.06% 4 0.12% 206.123.130.7
20 374 0.92% 374 0.96% 40331 1.01% 3 0.09% unn-138-199-34-193.datapacket.com
21 370 0.91% 370 0.95% 39899 1.00% 13 0.39% srv-d98.inioscloud.com
22 365 0.90% 365 0.93% 39360 0.99% 12 0.36% 185.94.192.130
23 359 0.88% 359 0.92% 38713 0.97% 6 0.18% 185.92.210.41
24 357 0.88% 357 0.91% 3970 0.10% 42 1.26% 178.176.167.1
25 356 0.88% 356 0.91% 38390 0.96% 3 0.09% 146.70.89.34
26 354 0.87% 354 0.90% 38174 0.96% 4 0.12% 138.199.55.13
27 353 0.87% 353 0.90% 38066 0.95% 4 0.12% 146.70.123.98
28 335 0.82% 335 0.86% 36125 0.90% 4 0.12% 172.94.53.2
29 334 0.82% 334 0.85% 36017 0.90% 4 0.12% 185.174.159.245
30 328 0.81% 328 0.84% 35370 0.89% 3 0.09% 138.199.55.1

Top 10 of 2028 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 217 0.53% 122 0.31% 103081 2.58% 28 0.84% 216.244.66.242
2 751 1.85% 751 1.92% 80985 2.03% 9 0.27% 146.70.27.226
3 574 1.41% 574 1.47% 61898 1.55% 7 0.21% 104.250.183.7
4 552 1.36% 552 1.41% 59525 1.49% 8 0.24% 213.21.209.40
5 535 1.32% 535 1.37% 57692 1.44% 11 0.33% 185.153.151.85
6 833 2.05% 833 2.13% 56670 1.42% 57 1.72% 83.217.11.8
7 474 1.17% 474 1.21% 51114 1.28% 9 0.27% 146.70.103.114
8 471 1.16% 471 1.20% 50791 1.27% 9 0.27% 146.70.111.130
9 443 1.09% 443 1.13% 47771 1.20% 7 0.21% unn-37-19-217-148.datapacket.com
10 440 1.08% 440 1.12% 47448 1.19% 13 0.39% 5.254.53.34

Usage by Country for January 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 25205 62.03% 24895 63.61% 2386162 59.74% unresolved
2 11255 27.70% 10206 26.08% 1334231 33.40% commercial (.com)
3 1493 3.67% 1476 3.77% 52835 1.32% Russia
4 1298 3.19% 1250 3.19% 106269 2.66% network (.net)
5 422 1.04% 422 1.08% 45853 1.15% Australia
6 329 0.81% 313 0.80% 42396 1.06% Germany
7 192 0.47% 192 0.49% 20751 0.52% Wallis and Futuna
8 100 0.25% 100 0.26% 1000 0.03% People's Republic of China
9 98 0.24% 98 0.25% 975 0.02% address and routing parameter area (.arpa)
10 76 0.19% 71 0.18% 2094 0.05% Greece
11 72 0.18% 72 0.18% 717 0.02% Poland
12 18 0.04% 18 0.05% 179 0.00% Maldives
13 10 0.02% 10 0.03% 100 0.00% Ukraine
14 10 0.02% 8 0.02% 238 0.01% Samoa
15 9 0.02% 9 0.02% 90 0.00% Brazil
16 9 0.02% 9 0.02% 90 0.00% Ecuador
17 8 0.02% 2 0.01% 30 0.00% British Indian Ocean Territory
18 5 0.01% 5 0.01% 54 0.00% European Union
19 5 0.01% 5 0.01% 50 0.00% Indonesia
20 4 0.01% 4 0.01% 40 0.00% Colombia
21 3 0.01% 3 0.01% 49 0.00% Belarus
22 2 0.00% 2 0.01% 20 0.00% Spain
23 2 0.00% 2 0.01% 20 0.00% Vietnam
24 1 0.00% 1 0.00% 10 0.00% Chile
25 1 0.00% 1 0.00% 10 0.00% Kenya
26 1 0.00% 1 0.00% 10 0.00% Cambodia
27 1 0.00% 1 0.00% 10 0.00% Norway
28 1 0.00% 1 0.00% 10 0.00% Romania
29 1 0.00% 1 0.00% 10 0.00% United States of America
30 1 0.00% 1 0.00% 10 0.00% Zimbabwe


Generated by Webalizer Version 2.01