Usage Statistics for aceptair.prd.uth.gr

Summary Period: August 2019
Generated 01-Sep-2019 01:40 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2019
Total Hits 36651
Total Files 35104
Total Pages 35026
Total Visits 3026
Total KBytes 1306418
Total Unique Sites 1314
Total Unique URLs 226
. Avg Max
Hits per Hour 49 392
Hits per Day 1182 1926
Files per Day 1132 1870
Pages per Day 1129 1874
Visits per Day 97 319
KBytes per Day 42143 81481
Hits by Response Code
Code 200 - OK 35104
Code 206 - Partial Content 565
Code 301 - Moved Permanently 4
Code 304 - Not Modified 63
Code 403 - Forbidden 4
Code 404 - Not Found 911

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 1113 3.04% 1090 3.11% 1068 3.05% 48 1.59% 52 3.96% 50023 3.83%
2 1029 2.81% 993 2.83% 993 2.84% 39 1.29% 49 3.73% 27661 2.12%
3 1926 5.25% 1870 5.33% 1874 5.35% 59 1.95% 58 4.41% 46664 3.57%
4 1872 5.11% 1675 4.77% 1834 5.24% 82 2.71% 61 4.64% 28115 2.15%
5 1477 4.03% 1368 3.90% 1429 4.08% 59 1.95% 60 4.57% 25385 1.94%
6 1580 4.31% 1399 3.99% 1461 4.17% 65 2.15% 59 4.49% 81481 6.24%
7 1422 3.88% 1356 3.86% 1381 3.94% 43 1.42% 49 3.73% 36193 2.77%
8 1507 4.11% 1388 3.95% 1455 4.15% 52 1.72% 61 4.64% 41210 3.15%
9 913 2.49% 899 2.56% 888 2.54% 38 1.26% 44 3.35% 44132 3.38%
10 1445 3.94% 1415 4.03% 1394 3.98% 54 1.78% 74 5.63% 39255 3.00%
11 1602 4.37% 1568 4.47% 1552 4.43% 132 4.36% 148 11.26% 38604 2.95%
12 1688 4.61% 1658 4.72% 1643 4.69% 202 6.68% 156 11.87% 53207 4.07%
13 1218 3.32% 1186 3.38% 1170 3.34% 60 1.98% 42 3.20% 26432 2.02%
14 1672 4.56% 1648 4.69% 1626 4.64% 97 3.21% 46 3.50% 48188 3.69%
15 1800 4.91% 1765 5.03% 1738 4.96% 120 3.97% 64 4.87% 44571 3.41%
16 1553 4.24% 1519 4.33% 1503 4.29% 91 3.01% 68 5.18% 42550 3.26%
17 1305 3.56% 1289 3.67% 1284 3.67% 106 3.50% 53 4.03% 31102 2.38%
18 1330 3.63% 1300 3.70% 1291 3.69% 319 10.54% 240 18.26% 43290 3.31%
19 781 2.13% 747 2.13% 740 2.11% 147 4.86% 76 5.78% 32635 2.50%
20 709 1.93% 669 1.91% 666 1.90% 136 4.49% 62 4.72% 38575 2.95%
21 909 2.48% 872 2.48% 862 2.46% 70 2.31% 60 4.57% 30027 2.30%
22 902 2.46% 860 2.45% 864 2.47% 51 1.69% 45 3.42% 34262 2.62%
23 883 2.41% 819 2.33% 760 2.17% 98 3.24% 68 5.18% 40510 3.10%
24 702 1.92% 682 1.94% 658 1.88% 67 2.21% 58 4.41% 39966 3.06%
25 784 2.14% 745 2.12% 732 2.09% 121 4.00% 61 4.64% 37729 2.89%
26 788 2.15% 751 2.14% 662 1.89% 105 3.47% 70 5.33% 61414 4.70%
27 712 1.94% 674 1.92% 669 1.91% 104 3.44% 54 4.11% 48648 3.72%
28 923 2.52% 879 2.50% 861 2.46% 104 3.44% 52 3.96% 61446 4.70%
29 762 2.08% 727 2.07% 693 1.98% 119 3.93% 55 4.19% 53672 4.11%
30 545 1.49% 519 1.48% 509 1.45% 100 3.30% 53 4.03% 38870 2.98%
31 799 2.18% 774 2.20% 766 2.19% 198 6.54% 119 9.06% 40602 3.11%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1490 4.07% 45 1402 3.99% 46 1428 4.08% 1706 52900 4.05%
1 46 1444 3.94% 44 1374 3.91% 44 1386 3.96% 1565 48501 3.71%
2 48 1491 4.07% 46 1446 4.12% 46 1441 4.11% 1388 43021 3.29%
3 43 1335 3.64% 41 1287 3.67% 40 1270 3.63% 2008 62261 4.77%
4 42 1319 3.60% 40 1250 3.56% 40 1256 3.59% 2127 65930 5.05%
5 43 1353 3.69% 42 1329 3.79% 42 1314 3.75% 1402 43471 3.33%
6 39 1236 3.37% 38 1194 3.40% 38 1188 3.39% 1375 42633 3.26%
7 40 1251 3.41% 39 1227 3.50% 38 1204 3.44% 1488 46129 3.53%
8 51 1589 4.34% 49 1546 4.40% 49 1536 4.39% 1325 41087 3.15%
9 49 1525 4.16% 46 1446 4.12% 46 1436 4.10% 2597 80496 6.16%
10 54 1703 4.65% 51 1583 4.51% 48 1512 4.32% 2252 69807 5.34%
11 57 1792 4.89% 54 1703 4.85% 56 1744 4.98% 1876 58157 4.45%
12 53 1645 4.49% 50 1561 4.45% 50 1579 4.51% 1930 59836 4.58%
13 48 1498 4.09% 46 1440 4.10% 46 1439 4.11% 2017 62517 4.79%
14 47 1486 4.05% 46 1447 4.12% 46 1442 4.12% 1388 43041 3.29%
15 48 1509 4.12% 46 1456 4.15% 45 1408 4.02% 2524 78245 5.99%
16 47 1479 4.04% 45 1425 4.06% 45 1405 4.01% 1969 61049 4.67%
17 49 1547 4.22% 48 1505 4.29% 48 1507 4.30% 1226 37995 2.91%
18 47 1482 4.04% 46 1429 4.07% 46 1435 4.10% 1790 55493 4.25%
19 56 1738 4.74% 53 1671 4.76% 53 1667 4.76% 1477 45786 3.50%
20 49 1548 4.22% 46 1436 4.09% 47 1459 4.17% 1490 46187 3.54%
21 67 2085 5.69% 64 2009 5.72% 63 1978 5.65% 2073 64267 4.92%
22 50 1556 4.25% 47 1466 4.18% 48 1490 4.25% 1368 42413 3.25%
23 50 1550 4.23% 47 1472 4.19% 48 1502 4.29% 1780 55195 4.22%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 24493 66.83% 243569 18.64% /stats/
2 4553 12.42% 43725 3.35% /
3 3155 8.61% 59588 4.56% /Forums-Meetings.html
4 2075 5.66% 223760 17.13% /stats/usage_201409.html
5 162 0.44% 17416 1.33% /stats/usage_201809.html
6 85 0.23% 9107 0.70% /stats/usage_201908.html
7 54 0.15% 17494 1.34% /D20-Action Plan.pdf
8 41 0.11% 1665 0.13% /Publications.html
9 34 0.09% 276 0.02% /Scripts/AC_RunActiveContent.js
10 33 0.09% 162972 12.47% /D15-ACEPT-AIR_Tool.pdf
11 33 0.09% 56168 4.30% /D6-PM10 Pollution levels.pdf
12 33 0.09% 3411 0.26% /stats/usage_201207.html
13 30 0.08% 633 0.05% /Project Description.html
14 26 0.07% 901 0.07% /stats/usage_201203.html
15 25 0.07% 925 0.07% /AUTH description.pdf
16 21 0.06% 503 0.04% /News.html
17 20 0.05% 31830 2.44% /D7-Chemical Composition.pdf
18 20 0.05% 628 0.05% /TUC description.pdf
19 17 0.05% 61408 4.70% /D11-Spatial distribution.pdf
20 17 0.05% 131811 10.09% /Interview_LIFE+289_UTH_1.mp3
21 15 0.04% 5019 0.38% /EAC_2011_P2.pdf
22 14 0.04% 161 0.01% /Target Groups.html
23 13 0.04% 16762 1.28% /D10-Emissions.pdf
24 13 0.04% 166 0.01% /Progress.html
25 13 0.04% 209 0.02% /index gr.html
26 12 0.03% 4015 0.31% /P2.pdf
27 12 0.03% 169 0.01% /Parnters List.html
28 11 0.03% 1429 0.11% /LIFE09-ACEPT-AIR_Program.pdf
29 11 0.03% 1204 0.09% /P17.pdf
30 11 0.03% 7466 0.57% /P18.pdf

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 24493 66.83% 243569 18.64% /stats/
2 2075 5.66% 223760 17.13% /stats/usage_201409.html
3 33 0.09% 162972 12.47% /D15-ACEPT-AIR_Tool.pdf
4 17 0.05% 131811 10.09% /Interview_LIFE+289_UTH_1.mp3
5 17 0.05% 61408 4.70% /D11-Spatial distribution.pdf
6 3155 8.61% 59588 4.56% /Forums-Meetings.html
7 33 0.09% 56168 4.30% /D6-PM10 Pollution levels.pdf
8 4553 12.42% 43725 3.35% /
9 20 0.05% 31830 2.44% /D7-Chemical Composition.pdf
10 2 0.01% 20851 1.60% /Layman's Report.pdf

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 24493 66.83% 1240 41.68% /stats/
2 4553 12.42% 600 20.17% /
3 2075 5.66% 550 18.49% /stats/usage_201409.html
4 162 0.44% 118 3.97% /stats/usage_201809.html
5 85 0.23% 84 2.82% /stats/usage_201908.html
6 3155 8.61% 56 1.88% /Forums-Meetings.html
7 41 0.11% 33 1.11% /Publications.html
8 30 0.08% 24 0.81% /Project Description.html
9 33 0.09% 21 0.71% /stats/usage_201207.html
10 21 0.06% 18 0.61% /News.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 24493 66.83% 1287 43.35% /stats/
2 4553 12.42% 448 15.09% /
3 2075 5.66% 439 14.79% /stats/usage_201409.html
4 3155 8.61% 335 11.28% /Forums-Meetings.html
5 85 0.23% 84 2.83% /stats/usage_201908.html
6 162 0.44% 42 1.41% /stats/usage_201809.html
7 41 0.11% 34 1.15% /Publications.html
8 33 0.09% 26 0.88% /stats/usage_201207.html
9 30 0.08% 25 0.84% /Project Description.html
10 21 0.06% 18 0.61% /News.html

Top 30 of 1314 Total Sites
# Hits Files KBytes Visits Hostname
1 16368 44.66% 16368 46.63% 163471 12.51% 45 1.49% 81.162.125.32
2 5877 16.04% 5877 16.74% 68544 5.25% 152 5.02% vm285692.had.su
3 2298 6.27% 2298 6.55% 37991 2.91% 130 4.30% 10.191.129.5.edinos.ru
4 970 2.65% 970 2.76% 0 0.00% 32 1.06% l37-193-63-79.novotelecom.ru
5 905 2.47% 905 2.58% 9765 0.75% 18 0.59% 134-249-147-157.broadband.kyivstar.net
6 893 2.44% 893 2.54% 8884 0.68% 221 7.30% dedic1264.hidehost.net
7 487 1.33% 487 1.39% 0 0.00% 73 2.41% 368.rubinplus.net
8 406 1.11% 406 1.16% 4039 0.31% 9 0.30% mm-52-203-84-93.mogilev.dynamic.pppoe.byfly.by
9 310 0.85% 310 0.88% 3084 0.24% 249 8.23% dedic1280.hidehost.net
10 296 0.81% 296 0.84% 17238 1.32% 28 0.93% node-5238.secure-f.it
11 249 0.68% 60 0.17% 30325 2.32% 44 1.45% 216.244.66.242
12 212 0.58% 212 0.60% 8317 0.64% 27 0.89% node-4915.secure-f.de
13 188 0.51% 188 0.54% 10667 0.82% 10 0.33% ip-148-127-92-153.gilanotation.net
14 187 0.51% 183 0.52% 3183 0.24% 93 3.07% client.yota.ru
15 179 0.49% 179 0.51% 11831 0.91% 13 0.43% node-92812.lv.svps.dcr.cloud.hostnet.lv
16 165 0.45% 165 0.47% 1641 0.13% 2 0.07% static.61.144.9.5.clients.your-server.de
17 152 0.41% 152 0.43% 10639 0.81% 13 0.43% 51.100.forpsi.net
18 149 0.41% 149 0.42% 5094 0.39% 19 0.63% 185.186.79.244
19 148 0.40% 148 0.42% 9767 0.75% 27 0.89% 185.205.184.27
20 143 0.39% 143 0.41% 10118 0.77% 15 0.50% 205-227-47-212.rev.cloud.scaleway.com
21 137 0.37% 137 0.39% 13048 1.00% 25 0.83% 185-163-45-79.mivocloud.com
22 137 0.37% 137 0.39% 9035 0.69% 23 0.76% node-3894.au
23 135 0.37% 135 0.38% 6807 0.52% 34 1.12% 203.23.128.195
24 128 0.35% 128 0.36% 7388 0.57% 16 0.53% n6-4399.ua
25 126 0.34% 56 0.16% 105695 8.09% 21 0.69% 178-154-200-39.spider.yandex.com
26 125 0.34% 125 0.36% 4611 0.35% 21 0.69% 81.4.109.214
27 111 0.30% 111 0.32% 5214 0.40% 19 0.63% newpolandnode.jobholaweb.p5.tiktalik.io
28 108 0.29% 108 0.31% 11157 0.85% 28 0.93% 192.99.216.166
29 108 0.29% 108 0.31% 1074 0.08% 2 0.07% 198.134.156.2
30 100 0.27% 100 0.28% 995 0.08% 2 0.07% 253.129.19.134.ip.irk.orionnet.ru

Top 10 of 1314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16368 44.66% 16368 46.63% 163471 12.51% 45 1.49% 81.162.125.32
2 126 0.34% 56 0.16% 105695 8.09% 21 0.69% 178-154-200-39.spider.yandex.com
3 5877 16.04% 5877 16.74% 68544 5.25% 152 5.02% vm285692.had.su
4 2298 6.27% 2298 6.55% 37991 2.91% 130 4.30% 10.191.129.5.edinos.ru
5 249 0.68% 60 0.17% 30325 2.32% 44 1.45% 216.244.66.242
6 296 0.81% 296 0.84% 17238 1.32% 28 0.93% node-5238.secure-f.it
7 20 0.05% 15 0.04% 14720 1.13% 9 0.30% 5-45-207-19.spider.yandex.com
8 137 0.37% 137 0.39% 13048 1.00% 25 0.83% 185-163-45-79.mivocloud.com
9 6 0.02% 5 0.01% 12444 0.95% 0 0.00% baiduspider-180-76-15-28.crawl.baidu.com
10 74 0.20% 72 0.21% 12364 0.95% 2 0.07% 195.110.5.30

Usage by Country for August 2019

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 19278 52.60% 18982 54.07% 342051 26.18% unresolved
2 5879 16.04% 5879 16.75% 68760 5.26% former Soviet Union
3 3784 10.32% 3750 10.68% 84793 6.49% Russia
4 3051 8.32% 3042 8.67% 46741 3.58% network (.net)
5 2392 6.53% 1773 5.05% 664249 50.85% commercial (.com)
6 448 1.22% 448 1.28% 4457 0.34% Belarus
7 419 1.14% 418 1.19% 25650 1.96% Italy
8 393 1.07% 390 1.11% 11726 0.90% Germany
9 179 0.49% 179 0.51% 11831 0.91% Latvia
10 175 0.48% 175 0.50% 11193 0.86% Ukraine
11 138 0.38% 138 0.39% 9045 0.69% Australia
12 112 0.31% 112 0.32% 5228 0.40% British Indian Ocean Territory
13 86 0.23% 84 0.24% 2009 0.15% Greece
14 49 0.13% 49 0.14% 4599 0.35% Bulgaria
15 34 0.09% 17 0.05% 200 0.02% European Union
16 25 0.07% 25 0.07% 2500 0.19% professions (.pro)
17 21 0.06% 21 0.06% 1677 0.13% Austria
18 17 0.05% 17 0.05% 1442 0.11% Netherlands
19 16 0.04% 16 0.05% 1234 0.09% Brazil
20 16 0.04% 15 0.04% 247 0.02% Ecuador
21 15 0.04% 15 0.04% 1226 0.09% information (.info)
22 14 0.04% 14 0.04% 139 0.01% organizations (.org)
23 12 0.03% 12 0.03% 821 0.06% Indonesia
24 11 0.03% 11 0.03% 1186 0.09% Czech Republic
25 10 0.03% 10 0.03% 198 0.02% Poland
26 7 0.02% 7 0.02% 755 0.06% address and routing parameter area (.arpa)
27 7 0.02% 7 0.02% 70 0.01% United Kingdom
28 6 0.02% 6 0.02% 60 0.00% United Arab Emirates
29 6 0.02% 6 0.02% 60 0.00% France
30 4 0.01% 4 0.01% 334 0.03% Turkey


Generated by Webalizer Version 2.01