Usage Statistics for aceptair.prd.uth.gr

Summary Period: April 2015
Generated 01-May-2015 01:38 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2015
Total Hits 19808
Total Files 17987
Total Pages 16429
Total Visits 3883
Total KBytes 2860373
Total Unique Sites 1025
Total Unique URLs 321
. Avg Max
Hits per Hour 27 117
Hits per Day 660 1519
Files per Day 599 1398
Pages per Day 547 1309
Visits per Day 129 195
KBytes per Day 95346 360554
Hits by Response Code
Code 200 - OK 17987
Code 206 - Partial Content 221
Code 301 - Moved Permanently 13
Code 304 - Not Modified 565
Code 404 - Not Found 1022

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 838 4.23% 807 4.49% 723 4.40% 146 3.76% 71 6.93% 63085 2.21%
2 824 4.16% 777 4.32% 692 4.21% 164 4.22% 73 7.12% 71627 2.50%
3 668 3.37% 624 3.47% 605 3.68% 167 4.30% 91 8.88% 34444 1.20%
4 675 3.41% 635 3.53% 605 3.68% 163 4.20% 76 7.41% 54505 1.91%
5 622 3.14% 582 3.24% 552 3.36% 152 3.91% 83 8.10% 50986 1.78%
6 378 1.91% 332 1.85% 274 1.67% 114 2.94% 82 8.00% 20585 0.72%
7 533 2.69% 495 2.75% 371 2.26% 158 4.07% 90 8.78% 28206 0.99%
8 573 2.89% 403 2.24% 441 2.68% 142 3.66% 88 8.59% 24819 0.87%
9 833 4.21% 786 4.37% 716 4.36% 144 3.71% 88 8.59% 48567 1.70%
10 775 3.91% 713 3.96% 705 4.29% 154 3.97% 89 8.68% 41321 1.44%
11 800 4.04% 754 4.19% 735 4.47% 134 3.45% 76 7.41% 45170 1.58%
12 933 4.71% 894 4.97% 869 5.29% 195 5.02% 97 9.46% 60672 2.12%
13 756 3.82% 715 3.98% 606 3.69% 179 4.61% 98 9.56% 213599 7.47%
14 421 2.13% 379 2.11% 271 1.65% 113 2.91% 64 6.24% 304751 10.65%
15 113 0.57% 89 0.49% 73 0.44% 46 1.18% 29 2.83% 61715 2.16%
16 313 1.58% 297 1.65% 288 1.75% 55 1.42% 48 4.68% 12725 0.44%
17 1290 6.51% 1219 6.78% 1121 6.82% 183 4.71% 135 13.17% 360554 12.61%
18 1519 7.67% 1398 7.77% 1309 7.97% 177 4.56% 127 12.39% 172248 6.02%
19 1313 6.63% 1174 6.53% 1108 6.74% 128 3.30% 93 9.07% 178743 6.25%
20 670 3.38% 561 3.12% 445 2.71% 64 1.65% 73 7.12% 294492 10.30%
21 497 2.51% 398 2.21% 325 1.98% 123 3.17% 74 7.22% 68229 2.39%
22 764 3.86% 656 3.65% 565 3.44% 67 1.73% 78 7.61% 261908 9.16%
23 338 1.71% 263 1.46% 260 1.58% 57 1.47% 64 6.24% 14478 0.51%
24 409 2.06% 351 1.95% 325 1.98% 76 1.96% 72 7.02% 20288 0.71%
25 507 2.56% 458 2.55% 437 2.66% 110 2.83% 83 8.10% 32300 1.13%
26 492 2.48% 437 2.43% 388 2.36% 142 3.66% 88 8.59% 37539 1.31%
27 563 2.84% 495 2.75% 476 2.90% 178 4.58% 94 9.17% 57818 2.02%
28 507 2.56% 463 2.57% 410 2.50% 129 3.32% 96 9.37% 44823 1.57%
29 428 2.16% 393 2.18% 363 2.21% 117 3.01% 80 7.80% 33439 1.17%
30 456 2.30% 439 2.44% 371 2.26% 144 3.71% 79 7.71% 146736 5.13%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 847 4.28% 26 789 4.39% 23 715 4.35% 3433 102992 3.60%
1 26 790 3.99% 23 713 3.96% 21 631 3.84% 4092 122769 4.29%
2 25 757 3.82% 23 716 3.98% 22 660 4.02% 4238 127132 4.44%
3 27 839 4.24% 24 734 4.08% 22 672 4.09% 4537 136098 4.76%
4 26 795 4.01% 22 667 3.71% 21 654 3.98% 3814 114430 4.00%
5 24 738 3.73% 22 686 3.81% 21 634 3.86% 2808 84246 2.95%
6 23 704 3.55% 21 634 3.52% 20 605 3.68% 2635 79050 2.76%
7 24 740 3.74% 22 661 3.67% 20 627 3.82% 3177 95325 3.33%
8 26 794 4.01% 23 707 3.93% 22 673 4.10% 3371 101127 3.54%
9 23 703 3.55% 21 646 3.59% 19 581 3.54% 3411 102337 3.58%
10 27 838 4.23% 24 747 4.15% 22 674 4.10% 3287 98597 3.45%
11 25 778 3.93% 23 719 4.00% 21 644 3.92% 4061 121826 4.26%
12 24 726 3.67% 22 671 3.73% 20 600 3.65% 3828 114845 4.02%
13 28 866 4.37% 26 807 4.49% 22 689 4.19% 4876 146265 5.11%
14 28 852 4.30% 26 793 4.41% 22 684 4.16% 4599 137967 4.82%
15 27 818 4.13% 24 727 4.04% 22 684 4.16% 4264 127925 4.47%
16 27 826 4.17% 25 766 4.26% 22 677 4.12% 4570 137105 4.79%
17 31 957 4.83% 27 827 4.60% 25 759 4.62% 5366 160974 5.63%
18 27 818 4.13% 24 744 4.14% 23 698 4.25% 3562 106860 3.74%
19 34 1038 5.24% 30 906 5.04% 27 819 4.99% 3614 108417 3.79%
20 32 988 4.99% 30 914 5.08% 28 865 5.27% 4529 135882 4.75%
21 28 869 4.39% 26 808 4.49% 24 741 4.51% 4886 146574 5.12%
22 30 900 4.54% 27 836 4.65% 25 768 4.67% 5083 152486 5.33%
23 27 827 4.18% 25 769 4.28% 22 675 4.11% 3305 99145 3.47%

Top 30 of 321 Total URLs
# Hits KBytes URL
1 5806 29.31% 37548 1.31% /stats/
2 4795 24.21% 99619 3.48% /
3 1181 5.96% 127307 4.45% /stats/usage_201503.html
4 1152 5.82% 102105 3.57% /stats/usage_201504.html
5 748 3.78% 79028 2.76% /stats/usage_201402.html
6 702 3.54% 73533 2.57% /stats/usage_201306.html
7 536 2.71% 14985 0.52% /Forums-Meetings.html
8 510 2.57% 1821450 63.68% /2nd_Forum_Meeting_poster_LIFE+_ACEPT-AIR.pdf
9 341 1.72% 36852 1.29% /stats/usage_201310.html
10 99 0.50% 9910 0.35% /stats/usage_201203.html
11 97 0.49% 10137 0.35% /stats/usage_201409.html
12 61 0.31% 24426 0.85% /LIFE09 ACEPT-AIR Conference Proceedings.pdf
13 59 0.30% 5750 0.20% /stats/usage_201501.html
14 58 0.29% 5441 0.19% /stats/usage_201204.html
15 46 0.23% 4846 0.17% /stats/usage_201403.html
16 41 0.21% 4405 0.15% /stats/usage_201404.html
17 40 0.20% 1705 0.06% /Publications gr.html
18 40 0.20% 325 0.01% /Scripts/AC_RunActiveContent.js
19 40 0.20% 4242 0.15% /stats/usage_201502.html
20 40 0.20% 860 0.03% http://aceptair.prd.uth.gr/
21 35 0.18% 7630 0.27% /P2.pdf
22 35 0.18% 67 0.00% /button5.swf
23 34 0.17% 73 0.00% /button9.swf
24 33 0.17% 60 0.00% /button1.swf
25 33 0.17% 94 0.00% /button2.swf
26 33 0.17% 98 0.00% /button6.swf
27 32 0.16% 92 0.00% /button3.swf
28 32 0.16% 71 0.00% /button4.swf
29 32 0.16% 77 0.00% /button7.swf
30 31 0.16% 68 0.00% /button8.swf

Top 10 of 321 Total URLs By KBytes
# Hits KBytes URL
1 510 2.57% 1821450 63.68% /2nd_Forum_Meeting_poster_LIFE+_ACEPT-AIR.pdf
2 1181 5.96% 127307 4.45% /stats/usage_201503.html
3 1152 5.82% 102105 3.57% /stats/usage_201504.html
4 4795 24.21% 99619 3.48% /
5 748 3.78% 79028 2.76% /stats/usage_201402.html
6 702 3.54% 73533 2.57% /stats/usage_201306.html
7 5806 29.31% 37548 1.31% /stats/
8 341 1.72% 36852 1.29% /stats/usage_201310.html
9 29 0.15% 34633 1.21% /Μidterm_Ρeport-ACEPT-AIR-000289.pdf
10 61 0.31% 24426 0.85% /LIFE09 ACEPT-AIR Conference Proceedings.pdf

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 4795 24.21% 1481 38.61% /
2 5806 29.31% 617 16.08% /stats/
3 702 3.54% 404 10.53% /stats/usage_201306.html
4 1152 5.82% 313 8.16% /stats/usage_201504.html
5 1181 5.96% 195 5.08% /stats/usage_201503.html
6 748 3.78% 161 4.20% /stats/usage_201402.html
7 536 2.71% 84 2.19% /Forums-Meetings.html
8 97 0.49% 72 1.88% /stats/usage_201409.html
9 40 0.20% 38 0.99% http://aceptair.prd.uth.gr/
10 40 0.20% 37 0.96% /Publications gr.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 4795 24.21% 1549 40.43% /
2 5806 29.31% 624 16.29% /stats/
3 702 3.54% 403 10.52% /stats/usage_201306.html
4 1152 5.82% 261 6.81% /stats/usage_201504.html
5 1181 5.96% 184 4.80% /stats/usage_201503.html
6 748 3.78% 155 4.05% /stats/usage_201402.html
7 536 2.71% 87 2.27% /Forums-Meetings.html
8 97 0.49% 72 1.88% /stats/usage_201409.html
9 40 0.20% 38 0.99% http://aceptair.prd.uth.gr/
10 40 0.20% 35 0.91% /Publications gr.html

Top 30 of 1025 Total Sites
# Hits Files KBytes Visits Hostname
1 1303 6.58% 1303 7.24% 12947 0.45% 12 0.31% n10-09.vpsnow.ru
2 1176 5.94% 1176 6.54% 115487 4.04% 104 2.68% static.169.58.9.5.clients.your-server.de
3 1150 5.81% 1150 6.39% 24727 0.86% 260 6.70% host-176-37-114-123.la.net.ua
4 1000 5.05% 1000 5.56% 41326 1.44% 94 2.42% 176.98.70.163
5 1000 5.05% 1000 5.56% 3776 0.13% 5 0.13% 77.123.28.56
6 903 4.56% 903 5.02% 3833 0.13% 2 0.05% n5-19.vpsnow.ru
7 705 3.56% 705 3.92% 73747 2.58% 140 3.61% 2.6.207.91.unknown.steephost.net
8 631 3.19% 307 1.71% 6694 0.23% 99 2.55% n10-21.vpsnow.ru
9 582 2.94% 582 3.24% 4207 0.15% 146 3.76% 77.123.242.33
10 491 2.48% 491 2.73% 2084 0.07% 171 4.40% 93.158.212.61
11 450 2.27% 450 2.50% 421963 14.75% 5 0.13% 37-115-45-206-broadband.kyivstar.net
12 436 2.20% 436 2.42% 2996 0.10% 92 2.37% 77.123.240.236
13 406 2.05% 406 2.26% 42528 1.49% 197 5.07% 37.1.208.64
14 404 2.04% 404 2.25% 42741 1.49% 92 2.37% 178-137-91-75-lvv.broadband.kyivstar.net
15 312 1.58% 312 1.73% 6709 0.23% 1 0.03% 31.23.57.249
16 288 1.45% 288 1.60% 461250 16.13% 29 0.75% sol-fttb.109.102.118.46.sovam.net.ua
17 248 1.25% 248 1.38% 229633 8.03% 2 0.05% 46-211-64-11-krr.broadband.kyivstar.net
18 240 1.21% 240 1.33% 5160 0.18% 4 0.10% vps.node74.doloremipsum.com
19 207 1.05% 207 1.15% 4451 0.16% 19 0.49% 200.73.178.93.donpac.ru
20 179 0.90% 142 0.79% 20003 0.70% 62 1.60% spider-37-140-141-5.yandex.com
21 175 0.88% 81 0.45% 21564 0.75% 40 1.03% b110061.yse.yahoo.net
22 155 0.78% 155 0.86% 3333 0.12% 26 0.67% 79.15.165.109.donpac.ru
23 150 0.76% 150 0.83% 269815 9.43% 2 0.05% sol-fttb.138.75.118.46.sovam.net.ua
24 148 0.75% 148 0.82% 3182 0.11% 30 0.77% 89.169.228.228
25 143 0.72% 43 0.24% 5665 0.20% 22 0.57% b110187.yse.yahoo.net
26 130 0.66% 130 0.72% 13617 0.48% 90 2.32% 37.113.12.106
27 112 0.57% 112 0.62% 0 0.00% 44 1.13% ip-213.59.130.61.ufa.zelenaya.net
28 112 0.57% 112 0.62% 11849 0.41% 14 0.36% sol-fttb.100.155.118.46.sovam.net.ua
29 99 0.50% 0 0.00% 32 0.00% 1 0.03% 192.151.151.202
30 96 0.48% 96 0.53% 10156 0.36% 24 0.62% 37-115-188-225-broadband.kyivstar.net

Top 10 of 1025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 288 1.45% 288 1.60% 461250 16.13% 29 0.75% sol-fttb.109.102.118.46.sovam.net.ua
2 450 2.27% 450 2.50% 421963 14.75% 5 0.13% 37-115-45-206-broadband.kyivstar.net
3 150 0.76% 150 0.83% 269815 9.43% 2 0.05% sol-fttb.138.75.118.46.sovam.net.ua
4 248 1.25% 248 1.38% 229633 8.03% 2 0.05% 46-211-64-11-krr.broadband.kyivstar.net
5 1176 5.94% 1176 6.54% 115487 4.04% 104 2.68% static.169.58.9.5.clients.your-server.de
6 705 3.56% 705 3.92% 73747 2.58% 140 3.61% 2.6.207.91.unknown.steephost.net
7 45 0.23% 45 0.25% 55523 1.94% 1 0.03% 37-229-56-125-broadband.kyivstar.net
8 404 2.04% 404 2.25% 42741 1.49% 92 2.37% 178-137-91-75-lvv.broadband.kyivstar.net
9 406 2.05% 406 2.26% 42528 1.49% 197 5.07% 37.1.208.64
10 1000 5.05% 1000 5.56% 41326 1.44% 94 2.42% 176.98.70.163

Usage by Country for April 2015

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 6502 32.83% 6203 34.49% 457682 16.00% unresolved
2 4412 22.27% 3992 22.19% 86539 3.03% Russia
3 2915 14.72% 2688 14.94% 955911 33.42% network (.net)
4 2250 11.36% 1673 9.30% 339009 11.85% commercial (.com)
5 1903 9.61% 1897 10.55% 823767 28.80% Ukraine
6 1206 6.09% 1200 6.67% 116770 4.08% Germany
7 319 1.61% 298 1.66% 29464 1.03% Greece
8 83 0.42% 77 0.43% 1657 0.06% United Kingdom
9 35 0.18% 33 0.18% 839 0.03% Italy
10 24 0.12% 15 0.08% 11992 0.42% People's Republic of China
11 22 0.11% 21 0.12% 2124 0.07% Peru
12 21 0.11% 20 0.11% 550 0.02% Spain
13 14 0.07% 10 0.06% 7513 0.26% organizations (.org)
14 14 0.07% 11 0.06% 496 0.02% Brazil
15 11 0.06% 11 0.06% 1102 0.04% Moldova
16 9 0.05% 9 0.05% 7715 0.27% United States of America
17 7 0.04% 3 0.02% 441 0.02% Czech Republic
18 7 0.04% 7 0.04% 7383 0.26% Romania
19 6 0.03% 6 0.03% 7347 0.26% Luxembourg
20 6 0.03% 1 0.01% 616 0.02% Tuvalu
21 5 0.03% 4 0.02% 222 0.01% Canada
22 4 0.02% 4 0.02% 259 0.01% European Union
23 4 0.02% 4 0.02% 257 0.01% Japan
24 4 0.02% 4 0.02% 17 0.00% Poland
25 3 0.02% 3 0.02% 151 0.01% France
26 3 0.02% 3 0.02% 148 0.01% Lithuania
27 2 0.01% 2 0.01% 43 0.00% Argentina
28 2 0.01% 2 0.01% 43 0.00% Indonesia
29 2 0.01% 0 0.00% 1 0.00% Netherlands
30 2 0.01% 0 0.00% 1 0.00% Vietnam


Generated by Webalizer Version 2.01