Usage Statistics for aceptair.prd.uth.gr

Summary Period: June 2013
Generated 01-Jul-2013 01:38 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2013
Total Hits 22220
Total Files 20621
Total Pages 19120
Total Visits 1610
Total KBytes 1272418
Total Unique Sites 566
Total Unique URLs 206
. Avg Max
Hits per Hour 30 252
Hits per Day 740 2000
Files per Day 687 1830
Pages per Day 637 1765
Visits per Day 53 102
KBytes per Day 42414 116665
Hits by Response Code
Code 200 - OK 20621
Code 206 - Partial Content 95
Code 301 - Moved Permanently 6
Code 304 - Not Modified 730
Code 404 - Not Found 767
Code 405 - Method Not Allowed 1

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 673 3.03% 634 3.07% 636 3.33% 35 2.17% 22 3.89% 19091 1.50%
2 667 3.00% 638 3.09% 553 2.89% 78 4.84% 41 7.24% 87186 6.85%
3 913 4.11% 833 4.04% 692 3.62% 55 3.42% 34 6.01% 30855 2.42%
4 645 2.90% 614 2.98% 434 2.27% 61 3.79% 28 4.95% 36475 2.87%
5 748 3.37% 717 3.48% 715 3.74% 60 3.73% 28 4.95% 43227 3.40%
6 443 1.99% 394 1.91% 368 1.92% 52 3.23% 30 5.30% 36649 2.88%
7 111 0.50% 86 0.42% 78 0.41% 37 2.30% 34 6.01% 10158 0.80%
8 252 1.13% 207 1.00% 167 0.87% 102 6.34% 72 12.72% 11387 0.89%
9 155 0.70% 124 0.60% 115 0.60% 51 3.17% 29 5.12% 20163 1.58%
10 30 0.14% 20 0.10% 16 0.08% 11 0.68% 13 2.30% 1798 0.14%
11 283 1.27% 158 0.77% 76 0.40% 35 2.17% 34 6.01% 6675 0.52%
12 294 1.32% 222 1.08% 168 0.88% 61 3.79% 44 7.77% 19059 1.50%
13 325 1.46% 243 1.18% 171 0.89% 61 3.79% 54 9.54% 30298 2.38%
14 224 1.01% 192 0.93% 179 0.94% 52 3.23% 23 4.06% 23161 1.82%
15 285 1.28% 242 1.17% 135 0.71% 56 3.48% 25 4.42% 62436 4.91%
16 177 0.80% 123 0.60% 91 0.48% 49 3.04% 36 6.36% 18888 1.48%
17 176 0.79% 120 0.58% 99 0.52% 41 2.55% 31 5.48% 27895 2.19%
18 1160 5.22% 1094 5.31% 1032 5.40% 46 2.86% 30 5.30% 76686 6.03%
19 973 4.38% 922 4.47% 901 4.71% 44 2.73% 22 3.89% 71250 5.60%
20 766 3.45% 739 3.58% 738 3.86% 31 1.93% 18 3.18% 25596 2.01%
21 578 2.60% 523 2.54% 473 2.47% 38 2.36% 27 4.77% 29820 2.34%
22 1000 4.50% 929 4.51% 840 4.39% 68 4.22% 27 4.77% 50106 3.94%
23 947 4.26% 925 4.49% 917 4.80% 73 4.53% 20 3.53% 64149 5.04%
24 1194 5.37% 1152 5.59% 1121 5.86% 79 4.91% 37 6.54% 61305 4.82%
25 1157 5.21% 1051 5.10% 926 4.84% 77 4.78% 51 9.01% 89429 7.03%
26 2000 9.00% 1830 8.87% 1712 8.95% 76 4.72% 49 8.66% 116665 9.17%
27 1853 8.34% 1819 8.82% 1765 9.23% 61 3.79% 33 5.83% 78155 6.14%
28 1425 6.41% 1399 6.78% 1394 7.29% 47 2.92% 26 4.59% 45545 3.58%
29 1313 5.91% 1284 6.23% 1273 6.66% 42 2.61% 29 5.12% 36095 2.84%
30 1453 6.54% 1387 6.73% 1335 6.98% 52 3.23% 37 6.54% 42217 3.32%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 729 3.28% 22 684 3.32% 23 695 3.63% 1389 41664 3.27%
1 27 816 3.67% 25 761 3.69% 24 720 3.77% 1620 48609 3.82%
2 27 815 3.67% 25 764 3.70% 23 695 3.63% 2852 85558 6.72%
3 27 814 3.66% 26 783 3.80% 25 770 4.03% 1443 43301 3.40%
4 26 799 3.60% 25 767 3.72% 24 732 3.83% 1701 51020 4.01%
5 25 779 3.51% 24 741 3.59% 24 732 3.83% 1337 40116 3.15%
6 27 827 3.72% 26 784 3.80% 24 748 3.91% 1390 41696 3.28%
7 30 918 4.13% 29 882 4.28% 28 860 4.50% 1394 41825 3.29%
8 34 1040 4.68% 33 998 4.84% 31 945 4.94% 1934 58006 4.56%
9 30 915 4.12% 29 880 4.27% 27 834 4.36% 1279 38360 3.01%
10 36 1089 4.90% 33 1010 4.90% 28 861 4.50% 2281 68433 5.38%
11 32 977 4.40% 31 938 4.55% 28 848 4.44% 1539 46162 3.63%
12 42 1273 5.73% 37 1136 5.51% 31 957 5.01% 2978 89355 7.02%
13 33 1017 4.58% 30 908 4.40% 27 811 4.24% 1512 45357 3.56%
14 30 913 4.11% 27 827 4.01% 27 810 4.24% 1507 45195 3.55%
15 31 939 4.23% 29 890 4.32% 25 771 4.03% 1305 39156 3.08%
16 32 982 4.42% 29 896 4.35% 29 872 4.56% 1727 51798 4.07%
17 30 924 4.16% 28 848 4.11% 26 787 4.12% 1530 45898 3.61%
18 33 996 4.48% 29 896 4.35% 26 804 4.21% 1942 58256 4.58%
19 31 939 4.23% 27 835 4.05% 26 788 4.12% 1471 44128 3.47%
20 39 1189 5.35% 33 1016 4.93% 28 858 4.49% 2026 60792 4.78%
21 28 843 3.79% 26 808 3.92% 26 791 4.14% 1600 48003 3.77%
22 28 859 3.87% 27 814 3.95% 24 720 3.77% 3234 97024 7.63%
23 27 828 3.73% 25 755 3.66% 23 711 3.72% 1424 42708 3.36%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 12438 55.98% 264296 20.77% /
2 3320 14.94% 290667 22.84% /stats/usage_201107.html
3 1149 5.17% 117460 9.23% /stats/usage_201303.html
4 1040 4.68% 109983 8.64% /stats/usage_201305.html
5 274 1.23% 2679 0.21% /stats/
6 84 0.38% 544 0.04% /Scripts/AC_RunActiveContent.js
7 82 0.37% 6587 0.52% /stats/usage_201108.html
8 70 0.32% 1627 0.13% /Forums-Meetings.html
9 56 0.25% 1473 0.12% /Publications gr.html
10 56 0.25% 120 0.01% /button5.swf
11 56 0.25% 158 0.01% /button7.swf
12 56 0.25% 136 0.01% /button9.swf
13 55 0.25% 163 0.01% /button2.swf
14 55 0.25% 142 0.01% /button4.swf
15 54 0.24% 139 0.01% /button8.swf
16 53 0.24% 158 0.01% /button3.swf
17 53 0.24% 162 0.01% /button6.swf
18 52 0.23% 106 0.01% /button1.swf
19 44 0.20% 1111 0.09% /Project Description gr.html
20 41 0.18% 377 0.03% /index gr.html
21 40 0.18% 3151 0.25% /Inception Report-31-03-2011-ACEPT-AIR-000289.pdf
22 40 0.18% 910 0.07% /Project Description.html
23 40 0.18% 6572 0.52% /Scripts/Action 9.pdf
24 31 0.14% 78882 6.20% /2nd_Forum_Meeting_poster_LIFE+_ACEPT-AIR.pdf
25 29 0.13% 2418 0.19% /Scripts/Action 2.pdf
26 27 0.12% 582 0.05% /News gr.html
27 26 0.12% 898 0.07% /Publications.html
28 26 0.12% 477 0.04% /Target Groups.html
29 25 0.11% 1620 0.13% /ENV1_2012_P1.pdf
30 25 0.11% 293 0.02% /Target Groups gr.html

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 3320 14.94% 290667 22.84% /stats/usage_201107.html
2 12438 55.98% 264296 20.77% /
3 1149 5.17% 117460 9.23% /stats/usage_201303.html
4 1040 4.68% 109983 8.64% /stats/usage_201305.html
5 31 0.14% 78882 6.20% /2nd_Forum_Meeting_poster_LIFE+_ACEPT-AIR.pdf
6 7 0.03% 54275 4.27% /Interview_LIFE+289_UTH_1.mp3
7 7 0.03% 9067 0.71% /Pamphlet_ACEPT-AIR.pdf
8 82 0.37% 6587 0.52% /stats/usage_201108.html
9 40 0.18% 6572 0.52% /Scripts/Action 9.pdf
10 15 0.07% 5102 0.40% /UTH_Winter_Campaing_Poster.pdf

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 12438 55.98% 573 36.11% /
2 1149 5.17% 234 14.74% /stats/usage_201303.html
3 3320 14.94% 173 10.90% /stats/usage_201107.html
4 274 1.23% 124 7.81% /stats/
5 56 0.25% 39 2.46% /Publications gr.html
6 44 0.20% 30 1.89% /Project Description gr.html
7 70 0.32% 28 1.76% /Forums-Meetings.html
8 40 0.18% 26 1.64% /Project Description.html
9 41 0.18% 22 1.39% /index gr.html
10 82 0.37% 22 1.39% /stats/usage_201108.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 12438 55.98% 569 36.33% /
2 1149 5.17% 233 14.88% /stats/usage_201303.html
3 3320 14.94% 161 10.28% /stats/usage_201107.html
4 274 1.23% 122 7.79% /stats/
5 56 0.25% 40 2.55% /Publications gr.html
6 44 0.20% 31 1.98% /Project Description gr.html
7 40 0.18% 28 1.79% /Project Description.html
8 82 0.37% 23 1.47% /stats/usage_201108.html
9 41 0.18% 22 1.40% /index gr.html
10 1040 4.68% 19 1.21% /stats/usage_201305.html

Top 30 of 566 Total Sites
# Hits Files KBytes Visits Hostname
1 11925 53.67% 11925 57.83% 254383 19.99% 140 8.70% 188.143.232.81
2 3807 17.13% 3804 18.45% 354190 27.84% 110 6.83% broadband-46-188-41-34.2kom.ru
3 537 2.42% 290 1.41% 77504 6.09% 173 10.75% crawl-66-249-78-192.googlebot.com
4 299 1.35% 37 0.18% 2016 0.16% 18 1.12% cerberus.ipta.demokritos.gr
5 252 1.13% 167 0.81% 39693 3.12% 4 0.25% royalmyc.static.otenet.gr
6 225 1.01% 225 1.09% 23122 1.82% 44 2.73% net11.186.188-23.tmn.ertelecom.ru
7 192 0.86% 192 0.93% 16912 1.33% 9 0.56% 188.190.199.143
8 170 0.77% 170 0.82% 17470 1.37% 34 2.11% 109x194x167x92.dynamic.tmn.ertelecom.ru
9 156 0.70% 156 0.76% 13741 1.08% 24 1.49% pool.luga.net.ua
10 136 0.61% 59 0.29% 1431 0.11% 1 0.06% 10.64.39.177
11 117 0.53% 75 0.36% 14329 1.13% 3 0.19% athedsl-403563.home.otenet.gr
12 110 0.50% 85 0.41% 59506 4.68% 19 1.18% crawl-66-249-78-19.googlebot.com
13 108 0.49% 47 0.23% 4989 0.39% 39 2.42% crawl-66-249-72-175.googlebot.com
14 101 0.45% 101 0.49% 8896 0.70% 3 0.19% 188.190.216.145
15 97 0.44% 97 0.47% 952 0.07% 65 4.04% 94.19.190.111.pool.sknt.ru
16 93 0.42% 88 0.43% 2268 0.18% 4 0.25% host3.prasinotameio.gr
17 88 0.40% 54 0.26% 4295 0.34% 36 2.24% msnbot-157-56-92-157.search.msn.com
18 83 0.37% 4 0.02% 90 0.01% 4 0.25% spider-95-108-217-252.yandex.com
19 76 0.34% 54 0.26% 9908 0.78% 1 0.06% ppp-2-84-28-82.home.otenet.gr
20 70 0.32% 70 0.34% 7194 0.57% 14 0.87% net5.186.188-21.tmn.ertelecom.ru
21 67 0.30% 66 0.32% 648 0.05% 22 1.37% 46.211.249.154
22 56 0.25% 32 0.16% 2520 0.20% 24 1.49% msnbot-157-55-32-117.search.msn.com
23 56 0.25% 46 0.22% 2399 0.19% 2 0.12% rana2.cid.csic.es
24 55 0.25% 55 0.27% 5652 0.44% 11 0.68% net79.186.188-99.tmn.ertelecom.ru
25 54 0.24% 49 0.24% 1735 0.14% 3 0.19% 212.36.12.9
26 53 0.24% 51 0.25% 5290 0.42% 1 0.06% dslb-088-075-077-131.pools.arcor-ip.net
27 50 0.23% 48 0.23% 2113 0.17% 1 0.06% 10.64.64.28
28 50 0.23% 50 0.24% 5138 0.40% 10 0.62% net107.186.188-235.tmn.ertelecom.ru
29 50 0.23% 50 0.24% 5138 0.40% 10 0.62% net7.186.188-32.tmn.ertelecom.ru
30 50 0.23% 50 0.24% 5138 0.40% 10 0.62% net86.186.188-81.tmn.ertelecom.ru

Top 10 of 566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3807 17.13% 3804 18.45% 354190 27.84% 110 6.83% broadband-46-188-41-34.2kom.ru
2 11925 53.67% 11925 57.83% 254383 19.99% 140 8.70% 188.143.232.81
3 537 2.42% 290 1.41% 77504 6.09% 173 10.75% crawl-66-249-78-192.googlebot.com
4 110 0.50% 85 0.41% 59506 4.68% 19 1.18% crawl-66-249-78-19.googlebot.com
5 252 1.13% 167 0.81% 39693 3.12% 4 0.25% royalmyc.static.otenet.gr
6 41 0.18% 25 0.12% 24964 1.96% 11 0.68% msnbot-157-56-93-49.search.msn.com
7 225 1.01% 225 1.09% 23122 1.82% 44 2.73% net11.186.188-23.tmn.ertelecom.ru
8 30 0.14% 10 0.05% 18063 1.42% 5 0.31% 178.32.227.21
9 170 0.77% 170 0.82% 17470 1.37% 34 2.11% 109x194x167x92.dynamic.tmn.ertelecom.ru
10 16 0.07% 15 0.07% 17386 1.37% 2 0.12% 173.199.120.67.ahrefs.com

Usage by Country for June 2013

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 12937 58.22% 12736 61.76% 331362 26.04% unresolved
2 5124 23.06% 5115 24.80% 481040 37.81% Russia
3 1819 8.19% 1080 5.24% 317082 24.92% commercial (.com)
4 1452 6.53% 968 4.69% 88674 6.97% Greece
5 364 1.64% 341 1.65% 22071 1.73% network (.net)
6 194 0.87% 193 0.94% 14104 1.11% Ukraine
7 72 0.32% 72 0.35% 5784 0.45% Israel
8 58 0.26% 53 0.26% 1558 0.12% Italy
9 56 0.25% 47 0.23% 1883 0.15% Germany
10 56 0.25% 46 0.22% 2399 0.19% Spain
11 30 0.14% 24 0.12% 926 0.07% US educational (.edu)
12 13 0.06% 11 0.05% 543 0.04% Japan
13 11 0.05% 10 0.05% 517 0.04% Canada
14 8 0.04% 2 0.01% 43 0.00% Turkey
15 6 0.03% 3 0.01% 3716 0.29% Moldova
16 4 0.02% 3 0.01% 44 0.00% People's Republic of China
17 4 0.02% 2 0.01% 115 0.01% Romania
18 3 0.01% 3 0.01% 87 0.01% India
19 2 0.01% 0 0.00% 1 0.00% organizations (.org)
20 2 0.01% 2 0.01% 0 0.00% Denmark
21 2 0.01% 2 0.01% 403 0.03% Portugal
22 1 0.00% 1 0.00% 21 0.00% Bosnia and Herzegovina
23 1 0.00% 1 0.00% 26 0.00% France
24 1 0.00% 1 0.00% 21 0.00% Venezuela


Generated by Webalizer Version 2.01